Round 14

From Dawn of Myth Wiki

Running Time: 18.00 15-07-2005 to 28-08-2005

Table of contents

Round Synopsis

Effects on Future Rounds

Crimsona

GoldFish

Xander^

The Guardian

Kazaa

Asmodeos

Rankings

Community Highscore

1 [Illusions]« Valhalla »« Here fight the Mightiest Warriors »(1:10) 10 4575134
2 [Illusions] « Valhalla »« Here fight the Mightiest Warriors »(5:1) 10 4424138
3 [Illusions] ScoreQueens is an [Illusion][SQ-army](1:3) 10 4038048
4 [Illusions]S-Army + cool guests(9:1) 10 3375907
5 GoDStrength and Loyalty(3:8) 10 3284906
6 The FallenFallen Angels - The Age of Retribution(6:6) 10 2651666
7 GoD +++Cyclone+++(5:8) 10 2510949
8 GoDWe are watching you!(4:4) 10 2340059
9 [Illusions]New World Freedom's [SuicideKings][NWF](8:4) 10 2288701
   
The Rest   

10 [Illusions]|Team Ammagad|Represents from: [WPO][Triad]&[Dream](8:8) 8 2151936
11 The FallenSpread your Wings(7:9) 10 2002784
12 [Illusions]New World Freedom's [SuicideKings2](8:10) 9 1902012
13 CaRnThe Power Of Attitude(4:9) 9 1790303
14 [CHURCH] G.R.O.S.S.(7:10) 10 1739901
15 [Gaia]Latitudinarian Foundation(7:2) 9 1590131
16 GoDDon't attack us! we're cute! :P(9:7) 9 1549148
17 The Fallen [+]Templar [Furious] says Good Bye To Their Great Leader X|awake(9:3) 10 1488048
18 [LDK]Pure Evil(3:5) 10 1483816
19 The FallenDeath Gods(2:10) 8 1383746
20 The Fallen The Skyscrapers [Incomings Incorperated®](6:10) 9 1381342
21 [IsA]Demort Let Us Down BUFU(7:3) 7 
22 [Illusions] milly= the weelchair dude! <3(1:7) 8 1331744
23 The FallenRED GOES FASTER(8:6) 9 1152544
24 [Illusions][Haunted Ledgends](6:8) 8 1130111
25 The Fallen[+]Templar [Furious] in cooperation with [Vikings](7:7) 8 1052121
26 [IsA]Suicidal Tendencies 'R us(5:9) 8 978103
27 The FallenThe Mystic Sword(7:5) 9 963579
28 [IsA]De Zwaar Gebashte(4:2) 7 825017
29 [Gaia]Heaven on Earth(2:5) 10 811223
30 [Illusions]Black Souls(3:10) 6 770205
31 CaRnAge of Heaven(5:2) 10 684414
32 [Illusions]Devilish(3:9) 6 548412
33 CaRnKauppatorin Grilli(6:3) 7 543494
34 [LDK]Yup. Carn = nabbs.(4:8) 10 492375
35 [Illusions]Final Judgement(7:6) 9 471520
36 [DARKSIDE].:Darkside.Forum:.(11:7) 10 450992
37 Let's have fun, now!(1:9) 10 448346
38 WTF...???No Attacks today !?!(6:5) 8 433786
39 The FallenAngels with Guardian Angels [Random](3:6) 10 419364
40 [Gaia]Brotherhood of Battle »« [GoD] = teh ghey(9:4) 10 388927
41 [Omega]New world Freedom(4:7) 10 300085
42 THE TOWEREnd of Game(8:9) 2 269536
43 The FallenKeep watching ...(5:4) 4 264558
44 [Gaia]God attacks small coms(2:4) 10 234956
45 [DARKSIDE].:Darkside.Forum:.(11:3) 6 230986
46 The Lamows(9:8) 5 219700 47 BuGaLiTy SoSaLiTy(8:7) 2 206616
48 [Elniu Banda]Same Old Shit(6:4) 4 157231 
49 Dum di dum di dum(8:1) 6 153207
50 [Omega]Unity of Fallen Angels(3:2) 4 134279
51 Justice League of Noobe land(1:5) 4 132569
52 We will fight with honor(1:6) 4 124240 53 Vivil(2:6) 3 115599
54 Feudal Lords(9:9) 7 112337
55 [Omega][Shen al'Calhar] Phoenixx Squad(7:1) 3 106606
56 [Omega]The Land Of Eisengard(6:1) 3 100715
57 We are the Blind Guardians...we can't see you(9:10) 2 92845
58 [Uhmnæt] -=- Hølidåymødæ, I'm in Nørwåy \ø/ -=-(2:9) 1 91115
59 My Place in The World(4:5) 3 80472
60 [Omega]3,1(3:1) 4 77835
61 [WoW]Inactives 'R Us(5:3) 1 60633
62 Um urubu pousou na sua sorte(5:7) 3 53230
63 Regrown10,9(10:9) 4 50336
64 GuardiansAvengers(7:8) 1 40842
65 DeMoNwEb PiTs(5:10) 2 36264
66 Legends(8:2) 2 30120
67 Grompen rules.(9:6) 1 27561
68 Don't Even Think About It(7:4) 10 27206
69 Warriors Of Lofoten(2:7) 1 26579
70 The Dragon Enforcers(4:3) 4 25112
71 Rapaille(2:8) 8 24192
72 MYOWNMY OWN COMM!(6:7) 1 20646
73 Angels of Magick(2:1) 1 20019
74 THIS SUMMER SUCKSFEAR MY LOONS!! xD(5:5) 1 17000
75 Rivendel(6:9) 2 16636
76 11,5(11:5) 1 15012
77 [Omega]ED City(1:8) 1 14892
78 Bozos5,1(8:5) 6 13448
79 [Omega]The released power(10:10) 1 12523
80 2,3(2:3) 1 9105
81 The SpiritThe Fallen Angel(1:4) 1 7231
82 11,1(11:1) 1 6254
83 Yawn .:. Halo <3(1:2) 1 1062
84 4,1(4:1) 1 164</table>

Highscore

1 [Ministry][sini][Alor] TheGuardian(1:10:10) [Valhalla] 853 1027271 
2 [sini]Crimsona(5:1:9) [Valhalla] 859 1014672  
3 [sini]GoldFish(5:1:1) [Valhalla]Congratz !! 1004 1003934 
4 [sini][Ill]Xander^(1:10:1) [Valhalla]Proud 2 be 831 999982  
5 [SQ]ofulero(1:3:8) Lorenaw 566 704968  
6 [GoD]Sparrow(3:8:7) Birds 478 701458 
7 [SQ]Rikkie(1:3:3) [ScoreQueens][Illusions] 372 629442  
8 [FA]asmodeos(6:6:3) Angel of  Retribution 293 555099  
9 [SQ]Brawler(1:3:7) the United States 351 539432 
10 [LDK]CarDinaL(3:5:2) sisters&brothers company 228 538335  
11 Ibis(9:1:7) Proud to be SaC 411 531917 
12 [FA]†HölyKnight| Redeemer†[4|S](6:6:10) [Throne] 279 477710  
13 sh1f7(9:1:3) [Illusions][S-Army] 318 462115  
14 HeLLDoGG-FeAN ^^ FiTTzlash(1:10:7) [Farmen]Bringing it on!![Sini][Valhalla] 385 431969 
15 [WPO]Isgrimnur(8:8:4) Reavers 375 424679  
16 [Triad]Fondation[SaC](9:1:4) Last round for a while, thx for the fun 245 423401  
17 Lady_B(1:3:9) Devil OR Angel 209 390269 
18 PugMajere(1:3:5) Mythical Productions 223 390125  
19 [Zoot](1:10:6) [Valhalla] 390 389600  
20 [LF]Camlost(7:2:1) [Gaia]Dragonfire 195 388129 
21 [FA]Divinity(7:9:6) The Eternal 179 386307  
22 [Ministry]gr33n [Alor](1:10:4) Nothing But [Eurotrash] 204 382701  
23 [GoD]lonestar(5:8:1) spaceballs 262 380941 
24 GraveWorm(5:1:4) [Valhalla] 302 379234  
25 [GoD] Canondale(3:8:3) Campi 173 374473  
26 [GoD] Bing(3:8:4) Myass 252 370559 
27 [GoD]Shiga(3:8:1) The Wolf Pack Order 217 366144  
28 Cannibal(5:1:6) [Valhalla] 428 360248  
29 dj(3:8:6) random 313 352427 
30 Pinkzilla(5:1:7) [Valhalla]Fjord 235 348266  
31 [GoD]phreak(5:8:8) the Beastie Boys 163 347885  
32 [Inferno]AyeGee - [Valhalla] teh WINNER(1:10:2) [RaZoR]LeGaCy of LeGenÃ?s <3 Aztec 278 346149 
33 Demon Hunter(1:3:6) Kalimdor 198 335661  
34 Snake(2:10:8) Snake's Revenge 129 335216  
35 [SaC]Aztec Knight[NWF][Ill](8:4:8) [SuicideKings] 229 330832 
36 [Spartans]Pallando[SaC](9:1:6) [Illusions][S-Army] 236 330164  
37 [GOD]Striker(3:8:9) Ascelot 178 329218  
38 [#mr.chan]Flexfit(5:1:5)     [Valhalla] 194 324372 
39 [Dream]ils(8:8:8) Altar of Life 360 323355  
40 Shhhhhhh(9:1:1) S-Army 116 319262  
41 [Gaia]Elmo(7:2:9) Tribe of Sesame Street 158 317309 
42 �ôáâÜò(1:10:3) [Âëá÷Üñá] 261 315135  
43 [FA]Master(7:9:4) Disaster 150 313475  
44 ST@RCR@FT(8:10:7) (o_O) 171 313280 
45 Leinad^NZ(9:7:4) Otago Albatross 326 312891  
46 [GoD] SivVulk(3:8:5) Daous-Dava 272 312027  
47  [+]Ghouti[WO](9:3:5) Tha Silversurfers 113 308693 
48 Feucheur(7:10:7) Paradise 145 307345  
49 [IsA|Ev]Deliverer(7:3:4) Torniquet 117 306839  
50 [GoD] Maverick(3:8:2) Goose 235 304495 
51 ‡ [LDK]skoonkaz|beer ‡(7:3:3) [M•M]Ferro et igni 101 302455  
52 [FA]Krycek-Zophael(6:6:5) Angel of Spirits 186 301712  
53 [GoD]RafGiraf(5:8:3) BeestenBos 180 300495 
54 [Knasen](8:8:5) Uppsala 210 299340  
55 [sini]FD(5:1:10) [Valhalla] wins 148 294081  
56 [NWF]Sub0(8:4:10)               [Suicidekings] 175 293929 
57 [GoD]KeepWalking(4:4:9) Back From Idling 278 290546  
58 [WPO]Tokma[RBK](6:8:3) Avhenig - ellers ville jeg ikke spilt 132 287248  
59 [GoD]Erebor(5:8:10) Mitra 205 286873 
60 Lord_(3:10:7) Lands of Darkness 185 285494  
61 darkmus(7:2:10) [Gaia]the brutaly tired 182 285160  
62 Spider Monkey(1:3:4) The Amazon 122 284656 
63 Zaranas(7:3:6) Forbidden 104 281172  
64 ...................................(9:1:5) ................................... 113 279281  
65 [GoD]Order of Leithbur(4:4:2) Knights 210 277490 
66 Melamo(5:1:3) [Valhalla] 157 275119  
67 [GoD]DePolle(5:8:9) The Toyfactory 187 275037  
68 [Triad]Igy[WP](9:1:8) 	[Illusions][S-Army] 149 274608 
69 [FA]BrainInsane(6:6:8) Angel of Vengeance 117 273086  
70 *Troopper*(9:1:10) ".!." 128 272613  
71 TheKali(6:10:4) Espero que vc tenha culhão pra ficar 197 272438 
72 Quest[NWF](8:10:5) [NWF] 185 272236  
73 Foxxx(1:3:1) Luca Killed DoM 163 272194  
74 Sirius(9:1:2) Very Inactive Round 109 270484 
75 [luren]JonJon(2:10:4) Angel of SADFACE 174 270362  
76 timc(9:3:7) [ebga] 116 270189  
77 Ashtar(4:4:5) Yggdrasil 226 267746 
78 HeadEast[NWF](8:4:9)     [SuicideKings] 145 265289  
79 Leshrac - Dedicating victory to Aztec(1:10:8) Teletubbie Land 114 264310  
80 [PoL]RaKiiS(1:10:5) ToYBoY 115 262508 
81 Nando(4:4:8) Nando 288 261527  
82 [LF]END(7:2:4) [Gaia]GAME 187 261132  
83 Princess HoneyBunny(8:8:3) Cassiopeia 144 259958 
84 [CaRn]VampireLord(4:9:4) Routasydän 114 259954  
85 [FA]Juzmar(7:9:2) #85 as a scanner, LOL :P 111 259163  
86 [CaRn]Kossu(4:9:5) Taskumatti 108 256022 
87 [NWF]Namek(8:10:2) The Saiyans 122 252329  
88 JulianD(7:7:6)  [ebga] 85 252059  
89 [CaRn]TheWizard(4:9:7) N0ObIsH 133 251812 
90 [LoM]Zookie(1:7:4) What are you looking at? 176 251237  
91 [GoD]Fusao(4:4:1) kamikaze army 179 248632  
92 [LoM]Sephiroth, Wizard(1:7:3) Blackstone 327 247887 
93 PrOSaC(7:7:2) [Vikings]Last Outpost 86 247880  
94 [CaRn]George S. Patton(4:9:8) Davidians 115 247042 
95 did nothing(1:3:10) all round \o/ 107 246830 
96 [FA]Uchiha Itachi(2:10:5) Angel of Immortality 95 245554  
97 [SQ]Spikey(1:3:2) Defender :P 154 244471  
98 [sini]Basilikum(5:1:8) [Valhalla]got my pc, finally 211 243605 
99 Reverend Whiney(7:10:8) Blackwood Wolves 173 242177  
100 Nelly(9:7:5) Pussi 191 240022 </table>

External Links