Round 16

From Dawn of Myth Wiki

Running Time: 11-11-2005 to 13-01-2006

Table of contents

Round Synopsis

Almost immediately after protection was lifted, avenger declared war on FA. However, an early split within CaRn led to the alliance disbanding for the round; 2 of the CaRnage communites (TPOA and GiN, which ended #5) went to Perineum, while the 3 others (including avenger's own community) joined LDK.

LDK started an early war vs. FA, performing the first of many nap breaks during the round and declaring war by attacking them the second day. The war was destructive for both sides, but LDK proved the superior force, managing to beat FA out of top 10, while keeping three of their own comms there. Even the aid of GoD could not change the situation for FA.

Meanwhile, SaC and Perineum began to attack each other. Perineum had a clear upper hand because they had more coms than SaC, but in the start of this war it looked even, although SaC lost more because of lesser coms. Perineum began to pull into a large lead, as the FA-LDK war was doing major damage to both sides. Thus, LDK and FA joined SaC in their war against Perineum, bringing the first blockwar of this round into existance around tick 400. This lasted approximately five days; afterwards, FA took the other side and helped Peri, while LDK and SaC helped each other, and GoD kept on waving LDK. By tick 500, Peri and LDK dominated the top 10 by holding almost consistently 9 or even 10 of the top 10 com's between them.

Due to joint incomings from FA and Perineum, LDK dropped in rankings, losing all top ten comms except for 5:10 (non_STOP's community). At the same time, since LDK focused most attacks on Perineum, FA regrew from the losses it incurred during its previous war with LDK, and several of its comms (including S-Army, ScoreQueens, and Infuria) returned to the top ten from ranks as low as the mid-thirties. It was at this point that Perineum decided to stop hitting LDK and focus on SaC; as a result, Asmodeos (HC of Fallen Angels) decided to NAP LDK and help SaC in the war against Perineum rather than attempt to battle LDK 1-on-1. This led to a rumbling of discontent within FA, as many insisted that LDK was still too great of a powerhouse to be left alone. Predictably, LDK began to regrow and take the #1 position back over; with no distraction from the two other major alliances (Perineum and FA), they began to mass GoD, forcing some in the alliance to enter vacation mode. LDK then turned their guns to SaC; in response, a majority of SaC members quickly entered a temporary vacation mode, planning to come out after Christmas with the intentions of hopefully forcing LDK to take their attention off of them.

Highly discontent within FA, members of Terra (including S-Army (2:6), ScoreQueens (9:7), and Waxo's community (2:8)) debated the possibility of leaving FA for Perineum, under the conditions that they would be able to fight LDK from there. Longtime friends of GoD, Terra was upset that they could do nothing to help them with their (quite one-sided) war with LDK. Then, as SaC began to go into vacation mode, LDK managed a huge mass attack on Shhhhhhh, S-Army's traditional leader, who was playing in SaC. S-Army in particular grew extremely discontent with the fact that they were unable to help in the situation (many tagged "In the name of Sh7" and launched retaliatory armies and fleetcatches at the short-eta LDK community Memento Mori, despite the LDK-FA nap). Fully convinced that they could not fight LDK properly within FA and that FA's days were numbered (and also highly unhappy with decisions made by Asmodeos), Terra began negotiations with Kazaa, and, in perhaps the most controversial event of the round, left FA and joined Perineum. This effectively set the stage for the final war of the round: a strengthened Perineum (joined by a heavily weakened SaC, who had, for the most part, ventured out of vacation mode) versus LDK. (At this point, LDK had a NAP with Peri as they were tired of fighting and were #1 in all highscores. When Perineum recruited Terra, LDK was no longer #1 in alliance score, and thus broke the nap immediately. Thus, Terra's reasons for leaving FA can be questioned as they were most definitely in a sinking boat.)

From here, FA began to fall apart; some communities, including 2:5 (Templar/Vikings), 3:5 (Templar/Vikings), and 1:7 (Dark Empire), left FA and joined LDK. Despite their traditionally effective offensive capabilites, LDK was unable to face the joint SaC/Perineum effort. A political maneuver was at this point attempted by LDK: Reign offered Terra a chance to leave Perineum and join LDK, where they would knock 10:1 (the #1 community; ScoreQueens was #2) down and give the win to ScoreQueens, while allowing Ag0ny to remain as #1 player. Foxxx and sh1f7 rejected the offer, however, and remained Perineum.

With Ag0ny as #1, a final battle for the individual highscore began. LDK began to put their offensive skills to good use, massing (and later, organizing suicides on) many of Perineum's top players (including Rikkie, mFalcon, Morgoth and the massive fleetcatch on Ragebreeds Prisco). Simultaneously, Perineum began to go after Ag0ny in a series of (mostly failed) attacks. However, one Perineum player escaped notice: jnz (known previously as f1s4) from S-Army had nearly half a million score hoarded on the Market, and, a day before the round ended, spent it. Thus, despite the exciting war for the #1 spot, jnz won the round, with Ag0ny behind at #2. Perineum won alliancewise, and 10:1 (Strength and Loyalty) ended #1 in the community rankings.

Effects on Future Rounds

Perineum was broken as an alliance. Reasons include a log between Kazaa and his fellow HC P4r4noia where alot of people thought Kazaa was behaving overly arrogant.

Key Players

  • AgOnY
  • Rikkie
  • Foxxx
  • Talin
  • Anthony
  • Kazaa
  • Prisco

Rankings

Community Highscore

1 Perineum [WPO]Strength and Loyalty | We Salute all Perineum Members!(10:1) 10 8630283
2 Perineum DoM [SQ-Army] Pirates - Congrats to 10:1 and JNZ [Terra](9:7) 10 7845538
3 LDKForsaken - Proud To Be LDK Forever!!! Thx to ALL LDK! [LDK] Is, Was And Will Be The Best!!!(5:10) 10 7734283
4 Perineum Who cares, if Agony know about jnz(f1s4)?(2:6) 9 7483230
5 Perineum [MostWanted](6:5) 10 7456565
6 Perineum [Rage] gongraz 10.1 and gg everyone. Thx for this round kazaa <3(1:6) 10 7319488
7 Perineum [Valhalla] Congratz To 10:1 and Peri For The Victory(4:9) 10 7257459
8 SaC Strength through Honour(7:2) 10 6800220
9 FA Battlegroup INFURIA(3:4) 9 6174052
10 Perineum [TPOA] [TFD](3:10) 10 5866282
    
 The Rest 
11 LDK Lifeform Designed to Kill(3:3) 10 5407240
12 FA DarkEmpire for the honor of FA!(1:7) 9 5139216
13 Perineum [NecRon]™ We ARE back!! Nice job Peri! gg IsA next round(8:2) 10 4015293
14 GoD Nous sommes "La Résistance"!(3:1) 10 3953572
15 LDK [Dream] "GG" Peri nabbs. LDK for ever!(5:5) 10 3946302
16 GoD+++Cyclone+++(7:7) 9 3733073
17 LDK [Vikings]Friends In a Stairway ² Heaven[gôsu][WPO](4:3) 10 3721659
18 Perineum Mohahaha(2:7) 9 3706001
19 FASinners & Saints(6:4) 6 3204819
20 SaC [NWF]The Caped Avengers!(5:8) 9 3084156
21 LDK The Ugly People(9:3) 9 2998220
22 LDK [+][PAS][Vikings][Furious]Templar(2:5) 8 2705081
23 Perineum [SQ-Army] Strange Blokes [SB](2:8) 10 2592578
24 LDK + Altar of Glory + [Spartans](9:6) 10 2474293
25 LDK [CaRn] [TFD](6:10) 6 2360267
26 LDK †[Throne]†(7:10) 8 2293009
27 LDK[Vikings][PAS][+] Salute to AgonY and LDK(3:5) 10 2174040
28 Perineum [SkyScrapers] How Dutch fans go to the WC(6:2) 6 2128080
29 Perineum Have fun humping zeh chickens \o/(2:3) 7 1944111
30 LDK SaC are Lamers.. O RLY ??(9:8) 9 1922001
31 IsA Girls Dig Scars Glory Lasts Forever(1:3) 9 1902184
32 LDK Memento Mori [Immortal](8:6) 10 1869367
33 GoD Corpse Wars(6:8) 10 1830532
34 IsA The Birthday CoM(2:1) 9 1660111
35 LDK Savizudziai [12:5](4:4) 10 1410297
36 LDK ultimate power!(9:10) 6 1342049
37 SaC Wanted(1:4) 8 1334793
38 SaC [NWF]Over the Edge of Sanity(10:3) 6 1283429
39 SaC Phoenixx Squad(1:8) 7 1259676
40 Gaia Next Time You Admins F*ck Us Over At Least Send LUBE(5:2) 9 1142748
41 LDK Speculum [Immortal] [SaC](5:1) 10 1003886
42 GoD We will return soon... just wait. [TuGaS] [BR](7:1) 7 902053
43 MiN We're going for the top spot(3:8) 10 893404
44 IsA ..:: Planet Express ::..(5:6) 10 851103
45 Gaia And now, the end is near - and so we face:(3:9) 10 734697
46 Gaia Brotherhood of Battle - A Shadow of the Former Self(4:2) 6 691402
47 GoD United Front(6:1) 9 667610
48 FAEquilibrium(5:9) 5 621288
49 FA Army of Swordsmen(8:7) 4 526865
50 GaiaMerowingians(9:4) 3 432899
51 Zion(3:7) 7 425115
52 The Unholy Alliance(4:5) 8 418231
53 MiN [TFD]Redbull(1:5) 1 409546
54 LDK [CaRn] CaRnage [CaRn](7:6) 5 332286
55 GoD The human stain(11:5) 8 327836
56 GoD Mystic rabbit(2:2) 5 327658
57 MiN [FoG](4:1) 9 326492
58 Seals(5:3) 2 306713
59 LDK This be Spuddy, the greatest fisherman in the world(6:7) 4 265795
60 Rox Land(3:2) 2 251980
61 MiN why brazilian guys hate other brazilian ???(7:8) 5 239619
62 It's payback time(7:9) 9 236205
63 9,2(9:2) 8 221916
64 MiN Bong Lords(8:8) 9 203804
65 HalF BaKeD(6:3) 3 196233
66 GoD The Last Crusade(2:4) 4 183877
67 GoD Dragon's Lair(8:1) 1 119666
68 IsA [Perineum] The LeGacY Of DoM [TBL]((4:8) 9 116128
69 11,7(11:7) 9 113869
70 FA My birthday!!!Roids 4 presents plz:P(1:9) 2 100063
71 MiN --=Knights of Darkness=--(7:3) 3 99311
72 4,7(8:5) 1 70506
73 Electric Avenue(4:10) 2 70193
74 GoD [Omega](6:6) 2 55128
75 10,2(10:2) 4 52804
76 White Mountains(7:4) 6 44025
77 [Scan]SCANNERS!!!!(11:4) 1 23203
78 Slayers(5:4) 1 22868
79 Dan's Sexy comm... S-ARMY FOR LIFE! DOWN WITH THE REST!!!(7:5) 1 15109
80 1,2(1:2) 1 6860
81 MiNThey're Coming(8:9) 1 4377
82 1,10(1:10) 1 368
83 [europa-chat] mIRC freaks(9:9) 1 367
84 11,2(11:2) 1 179
85 11,1(11:1) 1 23

Highscore

1 [EQ][Triad][Terra][S-Army](2:6:3)	f1s4|jnz	1133	1814867	 
2 [gôsu]AgOnY - thx to all LDK,sry for #2(4:3:5)	congrats jnz + 10:1	521	1590630	 
3 [LDK]nON_sTOP-Retired(5:10:1)	[Forsaken][I&F]Proud To Be LDK!	729	1571021	 
4 [SQ]Rikkie(9:7:1)	Grats peri + jnz!	844	1491221	 
5 [SQ]mFalcon[NWF](9:7:5)	LDK suicided on me: 4,9 mill! GO JNZ!!	874	1472165	 
6 † [LDK]pajacas †(3:3:4)	† In the name of Glory †	1008	1334668	 
7 [Rage]bottekott the untouchable(1:6:7)	0 roids lost. haha	850	1311991	 
8 Logoth(10:1:8)	Ghool	534	1287554	 
9 [ex-C]Morgoth(6:5:6)	Arda | Ldk are mean!	892	1286706	 
10 [SaC] Ibis(7:2:6)	[SaC] Ibis	779	1281401	 

The Rest

11 [Rage]Prisco > G.R.O.S.S.(1:6:10)	Congrats Agony, you deserve it!	1064	1244787	 
12 Starsky(1:7:3)	Pizza	599	1241380	 
13 [Most Roids]GoldFish(4:9:4)	[Valhalla]We Will Kill Again	1334	1232504	 
14 [FA]Krycek-Zophael(3:4:7)	Angel of Spirits	614	1211921	 
15 [SaC]Luca(7:2:1)	Strength through Politics	607	1184536	 
16 [LDK]PETRUSHKA(5:10:10)	[Forsaken]Ziaurusis = Brutal	645	1168877	 
17 [LDK]psychopatas(5:10:3)	Last rnd! || [gôsu]AgOnY = #1	481	1159056	 
18 [Dream]ils(5:5:1)	Agony deserved the win.. SQ=Nabbs	690	1148919	 
19 [SaC]Draakon(7:2:5)	merry X-mas for all of you	655	1130129	 
20 [ex-C]Delvor(6:5:5)	The GreenLegions	713	1118066	 
21 Snurre(4:9:9)	[Valhalla].	956	1113732	 
22 .:.MyStiQuE.:.(4:9:7)	[Valhalla]	747	1110475	 
23 Pug Majere(9:7:2)	\\<== Fix this bug pls	738	1082855	 
24 [WPO]Isgrimnur(10:1:9)	Reavers	296	1059255	 
25 [S-army]Sub0(2:6:5)	JNZ is ELITE !!!!!!	622	1056289	 
26 [Dream][MD]MKoR(5:5:2)	[FreeCiv FTW!]	560	1052940	 
27 Troopper(2:6:7)	what you gonna do with all that junk?	554	1043484	 
28 sismis(3:3:6)	suicided to much to be 1 mio :S	854	1015052	 
29 Strider(6:4:4)	Ranger	397	997246	 
30 [TFD]TiTaN(6:5:4)	[Peri] JNZ sucks, Agony FTW	1079	979520	 
31 [WPO][Legolas](10:1:10)	Tnx Kazaa - for a good round :-P	262	971025	 
32 [TFD]Dekker(3:10:7)	In The Name Of |SaG|	775	939964	 
33 [FA]Duff^(1:7:2)	Revenge for The Fallen Angels	407	925727	 
34 [WPO]dj(10:1:2)	FTW come get some [VtS]	447	905082	 
35 Uberworm(3:4:9)	Worm(ass)hole	445	895153	 
36 Sparrow(10:1:1)	The Birds	415	893751	 
37 SaG(3:10:5)	for Dekker \0/	1043	892730	 
38 [FA]Gitd(3:4:3)	Angel of Infuria	382	886920	 
39 Campi(10:1:7)	Cannondale	330	867031	 
40 [Rage]Glimi[GotL](1:6:4)	Sknarven	427	817202	 
41 Brubaker(4:9:6)	[Valhalla] Ready fo WAR	628	812365	 
42 [Hunter](3:3:8)	defender of sismis	583	802646	 
43 [Rage]Spankhenk[GotL](1:6:5)	Guardian of the Light	423	798608	 
44 I-C_Garg(6:5:1)	G.R.O.S.S. =)	361	783384	 
45 [UP]pena(9:3:1)	Lande	518	777617	 
46 Japo(6:5:3)	Black Metal	631	775807	 
47 [FA][Vc]Juzmar[Ã?][H][s3x](6:4:7)	Angel of Reports	319	775095	 
48 [Triad][WP]Igy[Terra][S-Army](2:6:2)	In the name of Shhhhhhh	750	771334	 
49 [Rage]MasTer All Evil(1:6:3)	Thx For This Round[Rage] 1:6	780	764507	 
50 [LDK]Maniakas(3:3:2)	[I&F]eeehh..	465	759885	 
51 [UP]Drako(9:3:8)	DragonBooster	431	756897	 
52 Stijnie(6:2:6)	[Sky][V][Leftovers][Farmen]	558	755389	 
53 [Peri]Shiga(10:1:4)	Thanks to all Peri members	309	748737	 
54 [Rage]VolTage(1:6:9)	[IsA] Is The Shitt, Go Demort <3	777	735439	 
55 [TFD] Wagner(6:10:7)	[CaRn] Paps	440	734603	 
56 [Peri]Bing(10:1:3)	Good round, thx all peri!	337	727390	 
57 Raped_Nun(5:8:9)	SaC	656	717156	 
58 [LDK]Delta(5:10:2)	[Forsaken]Svyturio Salis	257	714381	 
59 Maverick(10:1:6)	Thanks to all peri and kazaa	285	707619	 
60 Goth[EST](2:7:6)	Flames	379	689125	 
61 [IsA]Snuffles(8:2:9)	GG Peri... #1 comm and player	495	688816	 
62 [Perinium]xXx(2:1:3)	[TFD]Lets Take It To The Next Level	422	681073	 
63 [TFD]Supergans(3:10:3)	For Laser_SeQ!	494	680136	 
64 ThyrsaM(3:4:1)	Rakanishu	343	675708	 
65 [WPO] Wall|y-doh(6:5:8)	[TFD] You won't touch TiTan Guys	268	663108	 
66 [LDK]skoonkaz|off(5:10:7)	[Forsaken][M•M]Ferro et igni	213	658229	 
67 [S-Army]Scinto(2:6:9)	Cheators nvr prosper bye 3:3	408	647023	 
68 Sirius(2:6:6)	Non Compos Mentis	176	644465	 
69 Fjorn(2:6:4)	Omega Theory	260	630281	 
70 [LDK]LeZz(5:10:6)	[Forsaken]gl 4 u	216	626879	 
71 Lord Peacefield(3:4:6)	Peacefield	291	625255	 
72 Look4Me[F&K][MRF][R&P][PFFT](6:5:7)	G.R.O.S.S. [LICK][MY][ARSE]	226	617583	 
73 [S-Army]sh1f7(2:6:1)	sanjuro = 1337	493	616526	 
74 [Vikings]zzAng(7:10:9)	I know Victoria's Secret	369	611503	 
75 -'-,{@(9:7:10)	Dublin	375	607769	 
76 [LDK]G-5(3:3:9)	[I&F]TTT	266	604145	 
77 [SaC]Maeglin(7:2:2)	Inactive round	193	603034	 
78 GraveWorm(4:9:8)	[Valhalla]Septic Flesh	536	601815	 
79 [Valhalla][TFD]Bommel(2:3:4)	Fire	258	601668	 
80 [LDK]Idling Prikoliz†(5:10:4)	[Forsaken]Okay... This rnd is not over!	154	593047	 
81 princess(3:10:10)	Kiani	470	587981	 
82 [PAS]Hubi(3:5:4)	[Vikings]Ratatsching	231	582744	 
83 AWP_vm[G+G][MRF][F&K][R&P](6:5:2)	G.R.O.S.S.[SSSH][DONT][TELL]	191	581017	 
84 [GoD]Order of Leithbur(3:1:6)	Elves	250	576221	 
85 [Isa][TBL]Porsonia(8:2:2)	[Necron]Porsmaster	243	573311	 
86 [FA]Boltblue(1:7:1)	In the name of the Fallen Angels!	346	571875	 
87 EvilCore[TugaS][SQ](9:7:6)	Black Widow´s Blood	202	567316	 
88 [IsA]Ozon-(8:2:3)	We've done allright :)	296	562482	 
89 [Rage]Procyon(1:6:6)	Salutes to Kazaa for a job well done :)	406	560713	 
90 Welho(6:10:3)	Helvetin perkeleet	260	560576	 
91 [SaC]Aztec Knight(7:2:9)	Strength through Honour	308	558652	 
92 Secret Spider Society(9:7:3)	The Golden Coin	215	555444	 
93 [GoD]lonestar(7:7:1)	spaceballs	269	549267	 
94 MaFFeN(4:9:10)	-[Valhalla]-	333	544943	 
95 Spinefarm(9:7:9)	Bodypartpirates	437	542514	 
96 Kossu(3:10:1)	Taskumatti	395	540688	 
97 VoiÃ?, Angel(3:4:10)	Darkness	266	539440	 
98 Cpt. Morgan(9:7:4)	One Eyed Pirate	275	536712	 
99 [#mr.chan]Flexfit(4:9:2)	[Valhalla][P3n0r]	386	535560	 
100 [WP]Ceph(7:2:3)	PeacefulWolves	194	534594

External Links


[N]Olas corner

Great round. I played like the pro I am, too bad I got killed:(