Round 18

From Dawn of Myth Wiki

Running Time: 24-03-2006 to 12-05-2006

Table of contents

Round Synopsis


Effects on Future Rounds

The end of R18 was the first time DoM players saw an integrated, ingame alliance score system.

Key Players

Aldarn Messiah Anthony` Foxxx Maeglin


Rankings

Alliance Highscore

Rank  	Name  		Coms  	Players  	Score  	Av Com  	Av Player
1 Phalanx		7	63	20469532	2924218.86	324913.21
2 =Rebel=		10	82	20212537	2021253.70	246494.35
3 Paragon		9	78	13966526	1551836.22	179058.03
4 GoD			5	44	6940128		1388025.60	157730.18
5 ReVolt		10	74	6713352		671335.20	90720.97
6 [pure inactivity]	1	4	1478155		1478155.00	369538.75
7 The Unholy Alliance	6	26	1098910		183151.67	42265.77
8 [LDK]			1	6	637179		637179.00	106196.50
9 [Vikings] & [+]	2	4	334422		167211.00	83605.50
10 [FA]			1	6	236780		236780.00	39463.33


Community Highscore

Rank  	Name  	Size  	Score
			
1	Phalanx ScoreQueens [TerrA](2:8)	10	4668601
2	=Rebel= [LDK] Memento Mori(6:7)	10	4445881
3	=Rebel= [tB] Forever "Thicker Than Blood"(1:7)	10	4317518
4	Phalanx [SaC]Strength through Honour(4:2)	10	4098225
5	Phalanx Phoenixx Squad(8:5)	10	3942612
6	ReVolt [Gaia] 31,389 KB, 6,503 EF, and 3,891 Ents later...(5:4)	9	3078486
7	=Rebel= Google it, n00bs! The CaRnAgE way FTW!(5:8)	10	2977693
8	Phalanx S-Army [TerrA](3:6)	10	2918403
9	Paragon [Valhalla] We Will Kill Again(3:4)	10	2903976
10	=Rebel= [POA] X-Men [POA](2:1)	10	2891383
	  	
	The Rest	
11	=Rebel= The Ugly People(5:1)	7	2756104
12	Phalanx New World Freedom [TerrA](6:5)	10	2703710
13	GoD _____TECHNOCRACY_____(6:4)	10	2589128
14	Paragon The Graveyard of IsA's Victims [IsA](4:6)	10	2299447
15	Phalanx [Spartans] Altar of Glory [SaC](1:2)	10	2072457
16	GoD "We will either find a way, or make one"(6:8)	10	1927163
17	Paragon Its better to Reign in Hell then serv in Heaven!!!(1:6)	10	1876707
18	Paragon -=Colossus of the Myth=- stop whining nabbs(3:5)	10	1843120
19	Paragon [TEAM](4:4)	10	1664206
20	Paragon ::::||::::We got laid!::::||::::(7:3)	10	1327902
21	Paragon [Valhalla] Massed, Bashed and forever fighting(3:2)	9	1142062
22	GoD The Return! losser Blocks!(5:7)	9	887744
23	GoD +++Cyclone+++(2:4)	9	874317
24	ReVolt It's because I Rule(7:5)	8	848923
25	=Rebel= Atleast we don't abuse other alliances to suicide for us =)(6:2)	9	782165
26	Paragon Phalanx+Rebels, lol and u wonder why dom has just 500 ppl left?(2:6)	6	777415
27	biggest farm in town(8:3)	7	760769
28	=Rebel= R.I.P RageBreed(7:2)	9	754280
29	ReVolt DarkEmpire(6:3)	8	709045
30	=Rebel= [LoM-BG] LoM Warriors(7:6)	7	678172
31	GoD You are on top of the fag chain!(4:1)	6	661776
32	LDK All DoM attacking us because they know - we allways win !(2:3)	6	637179
33	ReVolt Warriors of the Ancients(4:5)	10	616873
34	=Rebel= Chilling in a Dream [Lom BG](7:4)	6	453335
35	ReVolt Heavens Call(4:3)	10	447115
36	ReVolt The Mighty Mushrooms(1:5)	7	409466
37	The Unholy AllianceThe Unholy Alliance(3:7)	8	393365
38	[Vikings] & [+]Gaytown-Villagecity(2:7)	2	306140
39	The Unholy AllianceZoHaN(2:2)	4	259296
40	Independent Soceiety(5:3)	10	250928
41	ReVolt suicide com :D(5:5)	10	239847
42	[FA]Crazy Cow Fun(3:3)	6	236780
43	Back to the roots(8:1)	9	235361
44	The Unholy AllianceDon't tell Scotty(3:8)	8	216681
45	There Is Always 1 In The Comm!(1:8)	6	197807
46	ReVolt The Road Knights [Elite Randoms](5:6)	5	169882
47	ReVolt B33r!(5:2)	6	165476
48	=Rebel= old bastards that plays for fun =)(6:6)	4	156006
49	Barren Lands(8:2)	1	140409
50	The Unholy AllianceMasters of an Evil Worldwide Empire(8:4)	2	135773
51	Paragon politics destroy the game. Randomround ftw !(2:5)	3	131691
52	$$$$$(7:7)	1	78490
53	Phalanx Drive true(6:1)	3	65524
54	Worms(1:3)	1	61872
55	The Unholy AllianceLITHUANIA|VILNIUS(8:9)	2	61028
56	Oldschool(7:9)	1	57397
57	[DcB] testTesting the game for next round(3:9)	2	33719
58	The Unholy AllianceCrazy Town(9:1)	2	32767
59	9,8(9:8)	1	31438
60	w8in new round(2:9)	1	30822
61	[Vikings] & [+]The Brave At Heart(7:8)	2	28282
62	ReVoltSweet Angels(4:8)	1	28239
63	9,3(9:3)	1	27687
64	9,7(9:7)	1	23160
65	FrostWolf Clan(7:1)	3	16621
66	Hall of shame(10:1)	1	15621
67	8,8(4:7)	1	14415
68	9,5(9:5)	2	5625
69	Take a bite out of rhyme(9:4)	1	5449
70	1,4(1:4)	2	614
71	BACK AGAIN!!!(9:2)	1	466
72	3,1(3:1)	3	416
73	9,6(9:6)	1	404

Highscore

Rank Race Ruler Tribe Size Score

1	dinklage(1:2:8)	[Spartans] ... [AoG]	554	983875	 
2	=Aldarn=(1:7:4)	[tB] Fetish [Vc]	450	945951	 
3	[SQ]Rikkie(2:8:7)	Semper Fidelis! Always ScoreQueens!	373	834590	 
4	† [LDK]pajacas †(6:7:2)	† Shadows of Death †	607	806434	 
5	[LDK]Reign(6:7:1)	[M·M]Legionnaire	459	659832	 
6	Eclypsie(3:4:6)	[Valhalla]	505	628360	 
7	[UP]Gauo(5:1:6)	Bear	357	612440	 
8	[SQ]Timmy(2:8:10)	Zombie Nation	273	611543	 
9	[LDK]nON_sTOP(6:7:7)	[I&F][Forsaken]Proud To Be LDK !!!	332	601083	 
10	[SaC]Maeglin[PHX](4:2:1)	Strength through Honour	392	591900	 

The Rest

Rank Race Ruler Tribe Size Score

11	=Strider=(1:7:5)	[tB]Red=Bright pretty colour	337	584854	 
12	[Paragon]GoldFish <3 AyeGhey-chicksor(3:4:1)	[Valhalla]Leviathan the sucider	479	568215	 
13	I want to be top 10(2:8:3)	Lady_B	294	567691	 
14	=Messiah=(1:7:8)	[tB] Heaven	359	544523	 
15	=PaRa=(5:8:3)	[TFD]Zwolle[SantiKolk<3]	315	539180	 
16	What_is_this(noob)(8:5:8)	PhoenixxxSquad©	352	537772	 
17	=Shota=(2:1:3)	AZ Alkmaar	229	523963	 
18	[SaC] T-Bone(4:2:7)	Strength through Honour	429	517280	 
19	[UP]Legoinsinööri(5:1:3)	Suicidal Maniacs	307	513443	 
20	=BlackMagic=(1:7:7)	[tB]CraZy LanD	336	511652	 
21	@}-'-,-(2:8:1)	Dublin	272	504657	 
22	Lazare(2:8:6)	Spinefarm	377	498164	 
23	{SaC}Cyclope(8:5:3)	Phoenixx Squad	291	495825	 
24	Pug Majere(2:8:4)	Mythical Productions	211	487504	 
25	{SaC}Kassnik(8:5:2)	Phoenixxx Squad	242	482040	 
26	[Elysium] Kazzamm(8:5:9)	Pheonixx Squad	257	478060	 
27	Troopper(3:6:5)	Hunting	256	462314	 
28	Shhhhhhh(3:6:9)	Gratz to the ScoreQueens :)	466	456897	 
29	[UP]Pjotr(5:1:8)	Prof. Dr.	178	455229	 
30	[LDK]AyeGee[NOR3](1:7:9)	[RaZoR][SS]Holding out for a hero	238	453605	 
31	=Dekker=(2:1:7)	Climbatize	291	449932	 
32	[SaC]Draakon[N00b](4:2:9)	Strength through Honour	352	441082	 
33	[SaC]Aztec Knight[PHX](4:2:4)	Strength through Honour	249	440797	 
34	[Sac]Ibis(4:2:10)	-Strength Through Honour	241	433632	 
35	Gimli(5:4:7)	[Nem]The Dwarves	208	428463	 
36	Chuckzerah - Res lost: 0 0(5:4:3)	[Gaia]BR - Res stolen : 0 0	225	423568	 
37	Nerqo(5:4:6)	[Gaia]	184	411652	 
38	jnz(3:6:2)	.............	188	411479	 
39	Monsunami(8:5:10)	Phoenixx Squad	273	404449	 
40	[UP]Butcher(5:1:9)	MeatHouse	174	402302	 
41	[UP]pena(5:1:1)	Lande	164	397455	 
42	[CotM]Slettz(3:5:5)	The Patriots	213	395232	 
43	[LDK]Anthony`(6:7:5)	[I&F]Insomnia	180	394458	 
44	=|SaG|=(2:1:1)	Iskander[PoA]	186	389609	 
45	=Japo=(5:8:6)	Black Metal	264	389215	 
46	=Hegre=(5:8:1)	The One With The Heron Sword	232	386588	 
47	[SaC] Eternal(4:2:5)	Strength through Honour	207	384946	 
48	[WPO]Isgrimnur(6:2:10)	Idling reavers	138	379707	 
49	[GoD]Razra(6:4:4)	Technocratic Bitch	138	377336	 
50	[WP]Cephiro(4:2:3)	PeacefulWolves	224	375135	 
51	[GoD]PeterBunny(6:4:5)	Technocratic Portugal	202	374755	 
52	Amarao(8:5:5)	Phoenixx Squad	166	374714	 
53	Rikard T'Aranaxz(5:4:8)	[Gaia][CF] Nineone [eX][Nera]	195	372947	 
54	[LDK]skoonkaz(6:7:3)	[M·M]Ferro et igni	257	371736	 
55	[SaC]ulv(4:2:6)	vinterland[STH]	280	366856	 
56	Inflate(5:4:1)	[Gaia]ReVolt	198	365436	 
57	Cavalier - Proud to be TerrA(2:8:8)	The Closest thing left to proper WPO	200	363868	 
58	[LDK]Vinipuchas(6:7:9)	[M·M]Die With Honour	236	360900	 
59	=Delvor=(5:8:9)	The G.i.N-Legions	163	358629	 
60	sh1f7(3:6:1)	shoot to thrill, play to kill	290	357135	 
61	[GoD]Urtigão(6:4:2)	Technocratic Hero	123	356554	 
62	Dj_Devil(5:4:2)	[Gaia]<3	175	355453	 
63	†[LDK]‡V3ln1as†(6:7:6)	Aga baba	150	351090	 
64	[IsA]Demort(4:6:1)	The InSane Asylum	296	349101	 
65	Inactiv is ust my front name(1:6:6)	Its Vash but oh noo what are he doing ?	100	348262	 
66	[UP]AngryBeaver(5:1:5)	For Death And Glory	187	344262	 
67	Tepconian(6:5:1)	New World Freedom	135	335867	 
68	=Strength=(5:8:10)	Semperfi	228	327260	 
69	Ulysse(8:5:1)	Phoenixx Squad	169	326265	 
70	[GoD]Cetral(6:4:1)	tEcHnOcRaCy [MAFIA]	217	326260	 
71	=Dark-Strider=(1:7:2)	[tB]Repugno Insquequo Nos Intereo[CaRn]	141	325253	 
72	[IsA]Hayt(4:4:8)	Forever With Demort	192	324135	 
73	[LDK]Welniukstis(6:7:8)	I wonder... Which one is Reign ..	229	311991	 
74	{SaC}Theodosios(8:5:6)	Pheonixx Squad.	130	311019	 
75	[UP]thasandman(5:1:7)	nightmares	113	308285	 
76	USS(3:6:6)	[MYTHICAL PRODUCTIONS]	184	307554	 
77	=Paping=(5:8:8)	Koe Dijk	222	307511	 
78	{SaC}CrazyCuban(1:2:9)	[AoG].[SpArTaNs]	169	306546	 
79	FD forever [V](3:4:5)	[Valhalla]Scarface	170	306112	 
80	[GoD]fyoshi(6:8:4)	MdK	115	306030	 
81	Basajaun(8:5:7)	Phoenixx Squad	243	304931	 
82	Eternal(6:5:4)	N.W.F.	119	303773	 
83	[LDK]ResidentEvil(6:7:4)	[M·M]DeMoN	220	302528	 
84	[UP]G0mez(5:1:4)	Uglyppl	241	301512	 
85	[S]Luca[SKY](4:4:1)	one day I will leave this game	348	300448	 
86	butter(3:6:3)	S-Army[PHALANX]	145	297070	 
87	Bumpkin(2:8:2)	Country	97	296881	 
88	=Theroyal=(2:1:6)	Noli me tangere	190	296470	 
89	Zam^(1:6:9)	Leyete Gulf	143	295938	 
90	Quest(6:5:8)	NWF	115	293159	 
91	[NWF]Icegod of the crushing blues[SaC](6:5:10)	Original NWF	93	292987	 
92	Namek(6:5:9)	NWF	133	291323	 
93	Simmsy(5:4:5)	[Gaia]Honour and Unity	152	288249	 
94	[LDK]SideWinder(6:7:10)	[M·M]Angliðkas Stilius	187	285829	 
95	[SaC]Greeny[Phx-s](4:2:2)	Strength through Honour	158	284615	 
96	[GoD]KeepWalking(6:8:1)	Aware	132	283803	 
97	=The_Den=(5:8:5)	[Ajax] Amsterdam	94	282829	 
98	Maud`dib(6:5:7)	(O:0)..NWF..	115	282310	 
99	[SaC]Pallando(1:2:6)	[Spartans][Phalanx ]	136	281315	 
100	[IsA]SectorX(4:6:4)	Insane Asylum	179	274826


Units lost Total

Most units lost total

Top 10  

  Rank Race Nick Tribe nr 
    
1  [N]Ola(6:2:1) [Stairway ² Heaven][LDK][WO] 102010 
2  =[LoM] Kr=(7:6:8) Little italy 74761 
3  Shhhhhhh(3:6:9) Gratz to the ScoreQueens :) 52655 
4  H-with -2 ETA :)(6:2:4) p.s. [WPO] 51344 
5  =ShadeyBankey=(7:2:10) Started tick 92 [Friends&Foes] 40448 
6  Ilyana(2:1:9) [Poa]The lovely 38138 
7  Chillin`Urbz(6:2:8) [Eurotrash][sini][Kort][Infamous] 37560 
8  Kur3(2:1:10) Lake Bodom 28724 
9  =Dekker=(2:1:7) Climbatize 27336 
10  [IsA]Demort(4:6:1) The InSane Asylum 26826

External Links