Round 18.5

From Dawn of Myth Wiki

Running Time: 26-05-2006 to 07-07-2006

Table of contents

Round Synopsis

LoyaL, a bg organized by Agony, Helltok, zzAng, ils and Demort won round! pwnd all the nabbs and the dudes! -- Nick exchange between Kazaa and MC led to confusion among all; friends and foes were surprised when it was reveiled :D

Effects on Future Rounds

Key Players

Rankings

Community Highscore

Rank  	Name  	Size  	Score
			
1	Morons(1:9)	6	2256644
2	Gaia][ISA][CARN][MAFIA][UP] there is no "i" in team!(6:4)	6	2189832
3	Bad hangover in the forest with fairies(3:7)	5	1811362
4	OMFG nabbies go vac...(7:7)	6	1731975
5	United we stood! RO, HO, UK, EST, NO, BR(4:7)	6	1605375
6	6 Loyal Players(7:5)	6	1485577
7	2 Technocrats and some HardCore Friends(2:2)	5	1314057
8	S ² H <3(2:6)	6	1268666
9	Evil Com(6:6)	5	1196533
10	[Valhalla][CaRn][LDK][BR][Terra](2:3)	6	1167674
11	[Luren][SS][LDK][UP][GoD]SuperStars(5:8)	6	1126882
12	|| HAGAKURE|| Live and Die by the Sword|| HAGAKURE||(8:2)	5	1028393
13	Un5topp4bl3(4:4)	4	927792
14	Terran Honor Guard [Vikings] [SaC](8:3)	5	877734
15	Lion Hearts Protectors(1:5)	5	810024
16	Le MoO ?(5:1)	5	776935
17	[Ad Finem - Until The End](1:6)	6	745933
18	When does it feel good???(7:1)	5	715362
19	[Ph8][WPO][Peri][Vahalla][LDK][Mafia](1:8)	6	704948
20	[Valhalla][Terra][WPO](4:5)	4	678548
21	[Spartans](3:6)	6	588168
22	[Ph8]Chemical Gods(2:8)	5	587351
23	The Nerds are back(3:5)	3	583566
24	[LOTR] The Land Of Eisengard(8:8)	3	569695
25	The Swiss Guard(7:2)	4	559260
26	If The Opponent Resists, CaRnage There Will Be!(3:1)	5	533507
27	Sanitarium(6:5)	4	517600
28	(4:8)	5	496087
29	Nothing Personal(1:7)	5	491425
30	Nice..(4:2)	3	484052
31	Shayol Ghul(6:2)	5	468751
32	NOOBS at your service(5:3)	4	438364
33	going down(8:6)	2	437054
34	(8:4)	4	386579
35	Vikings! rawr!(3:8)	2	376196
36	[CaRn][Terra][Spartans][God]How Fencesitting goes wrong(4:6)	5	336582
37	Evil Reigns(1:3)	4	335414
38	Soft Tears(3:2)	4	285210
39	OWNED!!!(5:2)	3	219450
40	[C9]Random Latecommers(9:7)	6	203628
41	1,2(1:2)	5	201063
42	Have fun, go mad(9:4)	4	181336
43	Damn u bashers!(8:5)	2	180714
44	lost island(7:4)	2	172931
45	Let`s rock this baby ;)(6:7)	1	163438
46	6 legged freaks(7:8)	2	157379
47	magic of the spells(1:4)	3	146917
48	2,1(2:1)	3	130874
49	The Damned Shadows(9:5)	6	125368
50	6,3(6:3)	6	106749
51	9,2(9:2)	4	94909
52	The Orbinators(9:3)	6	87033
53	[LDK]Lithuania Power(4:3)	2	83890
54	It wasn't me baby! It was that EVIL matherfuckin' DICK!(2:4)	5	81062
55	[LDK]Ferro et igni(3:3)	1	75502
56	The Kingdom Warriors(9:1)	2	60417
57	[IsA]InSane Asylum[IsA](6:1)	1	56753
58	Ready to pown this?!(9:6)	4	44487
59	2_good_2_b_true(7:3)	3	30989
60	My Community Left Me!(7:6)	1	21130
61	[LOTR]Random(5:5)	1	20005
62	5,4(5:4)	2	18577
63	a New ReStart ;)(3:4)	0	9054


Highscore

1	[Dream]ils(4:7:5)	[LoyaL]In the name of 4:7 & AgOnY	492	669695	 
2	[Stairway]zzAng(3:7:1)	[LoyaL] In the name of Helltok	438	575781	 
3	[Stairway]BlackLotus(1:9:6)	[LoyaL]In the name of zzAng	438	543160	 
4	[Loyal]MIB[ISA](7:5:1)	In The Name Of All ISA	336	508135	 
5	Night_Walker(6:4:5)	[LoyaL] in the name of demort and andy	276	485925	 
6	[Terra]Fondation[SaC](1:9:2)	Requiem for a dream	220	473693	 
7	Starsky(7:7:2)	Better luck next time Demort... =)	509	467955	 
8	[UP]pena(6:4:3)	Lande	291	467523	 
9	Boltblue(6:4:4)	[Gaia]The Huddle	305	438085	 
10	[EQ][Terra](3:5:2)	-----|| jnz || -----	312	432819	 
11	TacobellDog(3:7:2)	[CA]Comscan FTW	328	415657	 
12	[IsA]Killer(7:7:1)	[LoyaL] in the name of IsA--Instinct	336	412352	 
13	[gôsu]AgOnY[Stairway](4:2:3)	[LoyaL] grats ILS, ZZANG, LOTUS	310	395167	 
14	[UP]Achilles(1:9:4)	TempleKnights	210	389491	 
15	[LDK]Helltók || Congrats LoyaL :)(5:8:3)	[LoyaL]In the name of ils and Luren	285	377826	 
16	Raped_Nun(6:6:4)	SaC - Caped Avengers	266	374436	 
17	[BR]midnight(6:4:1)	[Mafia]nightmare	310	368244	 
18	Ekis(3:8:4)	o	147	364022	 
19	MC(1:9:5)	The Shores Of Hell	225	363067	 
20	[SaC]Draakon(8:3:2)	SuicidersGraveyard	166	348751	 
21	[GoD]lonestar(2:6:4)	spaceballs	144	337580	 
22	[IsA]Demort(8:2:1)	[LoyaL]In The Name of all IsA	171	330559	 
23	[Loyal]What_is_this©(7:5:5)	Real Nick	210	329344	 
24	[BR]KeepWalking(1:7:4)	[GoD]­[Mafia]	153	328681	 
25	[BR]Cetral(2:2:4)	[MAFIA] TeChNoCrAcY	171	321804	 
26	MindGames(4:7:1)	[LoyaL]In the name of 4:7 & Ils	298	309915	 
27	[IsA]Lillorigga(8:6:3)	Dun Cerrmor	206	306155	 
28	[BR] Guerrero(2:3:3)	[MAFIA] Floripa	425	303165	 
29	[CaRn]TheWizard(2:6:5)	D: Summer :D	133	301216	 
30	[GoD]Order of Leithbur(4:4:3)	[Mafia]Elves	146	300385	 
31	The Prinsess(3:7:6)	CaRn , PoA, =Rebel=	178	297675	 
32	For the love(3:7:4)	Herb	162	297348	 
33	LightYear(1:8:3)	Buzz	141	294991	 
34	[CaRiSaN]Hegre[GiN](8:2:2)	In The Spirit Of CaRnAgE	193	292949	 
35	Eterna[NWF](7:1:4)	[SAC]Primate	113	292840	 
36	Fury(4:7:3)	[LoyaL]In the name of 4:7 & MG	173	292141	 
37	[GiN]Delvor(6:6:5)	RandomLegions	115	289375	 
38	Troopper(4:4:1)	HI!	124	288352	 
39	[PT]Gameboy(5:8:5)	[MAFIA][GoD]TeChNoCrAcY	135	282470	 
40	[IsA] Bones(2:2:1)	Northfolks	300	274068	 
41	[LDK]Lilith(7:7:3)	A thousand tales	150	273153	 
42	[S-Army]Igy[Triad](6:2:1)	Ils win in the name of AgonY	315	270411	 
43	[isa]Nosaj(2:6:1)	inactive whor3	145	266650	 
44	Inflate{S}(2:2:6)	[Gaia]Revolting	233	265731	 
45	[Br]fyoshi(6:6:1)	[GoD][MAFIA]MdK	185	259741	 
46	[IsA]Slettz(3:1:1)	The Patriots	136	253180	 
47	[IsA] I HURT MY SELF TODAY(5:3:2)	TO SEE IF I STILL FEEL	135	251579	 
48	[loyal]niko(7:5:6)	cats	166	250625	 
49	[CaRn]Chucky(1:9:3)	[TFD]Chicken's Clan	132	247648	 
50	[VsT]General187(7:2:1)	[LoyaL] In the name of IsA	123	244481	 
51	Philotheos(7:7:5)	and they lived long and happy after all	91	239858	 
52	Sliph(1:9:1)	[ToT]	128	239585	 
53	[V]GoldFish(2:3:2)	[LoyaL] In the name of [Valhalla]	264	239261	 
54	Urtigão(8:8:1)	[MAFIA]Portugal	117	238061	 
55	Bozo(2:3:6)	Insane Clown Posse	164	236281	 
56	o.O(8:4:4)	O.o	116	233336	 
57	[CaRn]TiTaN[GiN](2:2:2)	[TFD]Eindhoven	107	229946	 
58	[Gaia]Zire(6:4:2)	The Hellsing co.	143	227563	 
59	[CaRn]Hezekiel(3:7:5)	Zrulitubu	119	224901	 
60	Minkle(1:6:4)	[Gaia]The Old Guard	145	223804	 
61	Baba Yaga(4:7:2)	8/	113	223359	 
62	[PT]Paulao(2:2:3)	[MAFIA] Gigante	120	222508	 
63	[UP]Legoinsinööri(5:8:2)	Suicidal Maniacs	251	219632	 
64	Dudek(4:5:3)	DDER	130	219076	 
65	Zam^(1:5:5)	Imperial Japanese Navy	116	214864	 
66	that would be(8:2:4)	a very good question	169	214699	 
67	Moon 44(2:3:5)	Cult Movie	111	214468	 
68	Spartan Camlost(6:5:6)	[Gaia][IsA][AoG]	80	212558	 
69	<3 Summer(4:5:4)	[Valhalla] Skills That Chills	84	205648	 
70	[FA]BrainInsane(1:5:4)	Angel of Retribution	109	204420	 
71	Metslane(4:4:2)	[Gaia]Warlords	117	202987	 
72	[GROSS]everlast(6:4:6)	[CaRn]'s Trailer Park	98	202492	 
73	[WPO]H(4:5:1)	[Stairway]in the name of Tyronic :)	184	199589	 
74	[GoD]TT(6:5:3)	hell on wheels	71	197591	 
75	[Terra]Kassnik(5:1:4)	[SaC]	66	196920	 
76	[Spartans]boef-(5:1:2)	n/A	111	194847	 
77	ChuChu(5:1:6)	Drow	75	193414	 
78	[LDK]CarDinaL(2:6:6)	just idling	110	190735	 
79	[fOOd]Perca(7:7:4)	i hunger for battle.. LOL	274	189386	 
80	[Loyal]Gimli(7:5:2)	[Loyal] To NEMESIS	101	179953	 
81	Azaghâl(8:3:3)	Gabilgathol	106	176032	 
82	[IsA]Andyand1(1:5:3)	Night, you know i love ya;)	134	174341	 
83	[Dream]Cham(4:8:3)	[M·M]Essence	68	171241	 
84	Thomas(8:3:4)	Harmondale	78	164760	 
85	blaz3(6:2:6)	[GROSS] Church!	57	164514	 
86	Goth(2:8:2)	Chill	102	162317	 
87	[BR]Unnamed(5:2:6)	[MAFIA]Noname Lands	70	160288	 
88	Dragon(1:6:5)	Ghosts	82	160097	 
89	[PAS]BadboY[GER](8:3:5)	[LoyaL] In The Name Of [Vikings]	149	158821	 
90	[ISA]LoStId(1:6:2)	NoIdEnTiTy	83	156142	 
91	Chill[+](8:2:3)	Templar	103	155114	 
92	]x[(3:6:3)	Germania Inferior	66	154606	 
93	[WPO]Sparrow(6:6:2)	The Birds	72	154270	 
94	Game(7:7:6)	>On<	127	149271	 
95	[TexasRanger]Jeanke(1:3:5)	[SKY] and Alor represent!!	54	148906	 
96	[GoD]ScottishRebel(1:5:6)	The Endless Battle	60	147955	 
97	on your own. Puffs(7:2:4)	You guys never attack	39	147506	 
98	[PAS] Goofi(7:1:2)	[Vikings] Death of Darkness	60	146556	 
99	wArmoNGER(3:6:5)	The Horde	96	145511	 
100	the Last(8:8:4)	the End	65	144015	 



External Links