Round 21

From Dawn of Myth Wiki

Running Time: 10-11-2006 to 29-12-2006
Players: at tick-end: 338

Table of contents

Round Synopsis

Seen from Kiwi Mascotte point of view. This round started with Paragon, IsaC, Kiwi, CaRnage, GoD as the main allys. Paragon and CaRnage quickly went together, couse the CaRnage HC wanted to kill one of the IsaC HC's. Paracarn and IsaC started a war first days out from protection. Kiwi went to visit GoD. When Kiwi were finished with GoD they went for Paracarn couse Paracarn recruited more coms. When Kiwi felt that Paracarn had been beaten enough, and IsaC were getting too big, they stopped hitting Paracarn and had a 2 day break from attacking, couse they could not reach IsaC HC's. When Kiwi HC did not reach IsaC HC for 2 days, Kiwi decided to hit IsaC without officially breaking the nap they had. This coused alot of anger in IsaC, and the Kiwis became their target for the rest of the round. After a while of both Paracarn and Kiwi hitting IsaC, Paracarn started to think that Kiwi were too strong (kiwi had 3 top3 coms, and 1 com between 4th and 7th). So, then Paracarn (8 coms) and IsaC (7 coms) started to hit the 4 Kiwi coms. GiN did get the heaviest incomings, couse they were the only Kiwi com without short-eta allied com, and they had alot of enemies short eta. But the joint forces of IsaC and Paracarn (with help from GoD and other random coms that got recruited) still used 3 weeks to kill them. only Kanalanka and Japo survived. When GiN got killed, Paracarn and IsaC tried to take UP down without success, they tried only 1 night to take POA with only result of roiding their Mascotte, and Avengers com suiciding. After this, only thing happening in round were that IsA left SaC, and an LDK-com in IsA got killed couse of 4 players had cheated. And UP taking the comwin instead of POA. Also round is notable for a chill comm Towers Around Europe finishing 5th in the comm rankings.

Effects on Future Rounds

Kazaa Getting a 1 round ban from Forums, Game and IRc Channel (#dawnofmyth). The Ban were softened after a few days, so he could play the game, but not be in the irc channel or post in forums.

Key Players

As Kiwi had the 2 top coms (while having just 4 comms in common) in the end, i'd tend to say their HC's did the best work this round (pena, TiTaN and SaG as mainHC's with G0mez, Supergans and Hegre as part time Politicians). Having Naps to the two other big allies (SaC&ISA, Paragorn) they grew well and had most Lands and Score when they came to War with SaC and Paragorn. Later their 2 top coms couldn't be beaten by both SaC and Paragorn, though you have to admit that they were enemies, didn't trust each other and didn't work together to take down Kiwi

Rankings

Alliance Highscore

 1 Paragon	        8       68      15481928		1935241.00	227675.41
 2 Shen al'Calhar	7	68	15444540		2206362.86	227125.59
 3 Fearless Kiwi's	4	33	13748404		3437101.00	416618.30
 4 Isa++		3	26	6929050		        2309683.33	266501.92
 5 GoD		4	30	5261383		        1315345.75	175379.43
 6 CREW		1	3	2043628		        2043628.00	681209.33
 7 HiT	      	      	3       17	1051113		        350371.00       61830.18
 8 4fun		3	18	586258		        195419.33       32569.89
 9 Dragon Order	1	8	402976		        402976.00       50372.00
10 BetterLuckNextTime 1	9	        331978		        331978.00       36886.44

Community Highscore

Rank	Name	Size	Score
 1	Fearless Kiwi's The Ugly People(3:6)	10	5344248
 2	Fearless Kiwi's PoA's 9 Warriors and Their Mascotte(5:1)	10	5296451
 3	Paragon CORE MAFIA - ELLEN ROCHE(1:5)	10	4488379
 4	Isa++ The Brethren RaZoR Rage =Rebels= Gaia(6:5)	10	3555073
 5	Shen al'Calhar Towers Around Europe(1:7)	10	3451982
 6	Shen al'Calhar [Spartans](2:3)		10	3098946
 7	GoD +++Cyclone+++(7:7)			10	3081218
 8	Shen al'Calhar Strength through Honour(4:1)	9	3043886
 9	Isa++ [IsA] InSane Asylum(4:4)		10	2761062
10	Paragon NORTH(1:6)			        8	2721001
     

The Rest

11	Paragon [SkySkrapers]the only good kraut is.(5:4)  9  2256117
12	Paragon [NecRon]™ House Of Justice(2:6)       9       1865167 
13	Fearless Kiwi's PowerPuffGirls(3:1)            5       1754788
14	Shen al'Calhar =Pision=[(6:6)                10      1730687
15	Shen al'Calhar MERRY CHRISTMAS!(2:1)          9       1698240
16	Paragon Thanx for all:) [WPO](3:5)            9       1581041
17	Call 2 glory ----- GODJUL:D(1:4)             10      1435947
18	Fearless Kiwi's Google it , Noobs(4:3)         8       1352917
19	GoDBolinho \o/ hummm(5:3)	8	1320544
20	Shen al'Calhar Phoenixx Squad(2:7)	10	1293983
21	Shen al'Calhar Where is the antiDIOxin?!?(1:8)	10	1126816
22	Paragon Kazaa ftw!(7:3)	8	1077233
23	Paragon [Vikings] HaVoC Time(3:2)	10	1064842
24	GoD GLADIUS(5:6)	9	654432
25	Isa++ InSane[LDK](4:7)	6	612915
26	[LDK](6:3)	4	582882
27	HiTsmall but stubborn(2:5)	7	552264
28	HiTVisit norway . com :-D(3:3)	6	446259
29	Paragon [FA]Dark Realm(8:6)	5	428148
30	[Dragon Order]Dark Knight(5:2)	8	402976
31	4fun 5:1 pwned me so hard:P(7:6)	10	350219
32	BetterLuckNextTimeSatan's Playground(4:6)	9	331978
33	4,5(7:4)	6	251822
34	2,4(1:3)	10	206828
35	GoDKrista Allen lovers(8:8)	3	205189
36	4fun 6.2 Angels(6:2)	7	175667
37	The Vikings Returns(5:5)	5	156488
38	The Unholy Alliance(6:4)	7	98618
39	KitnoKilling in the name of????????(3:7)	1	94649
40	4fun happy to be alive :)PPP(8:7)	1	60372
41	Believe in return(4:5)	4	52590
42	Whe Shall Not Be Moved(3:4)	2	47117
43	|-=[X-PoA]=-|Kiwi's Support com nr1 \o/(1:2)	2	43730
44	7,5(7:5)	1	32117
45	SideWinderAnd As I Stand And Stare...(6:7)	1	21120
46	[ND](6:1)	2	6515
47	4,2(4:2)	1	467
48	3,8(3:8)	1	398
49	2,8(2:8)	1	239
50	7,1(7:1)	1	239
51	2,2(2:2)	1	215
52	5,7(5:7)	1	137


Highscore

Rank	Race	Ruler	Tribe	Size	Score	 
1 [UP]pena(3:6:1)	Lande	634	1154236	 
2 [UP]G0mez(3:6:7)	ho ho meeerry xmas!	1067	1091799	 
3 [PoA]|SaG|(5:1:2)	Happy 2007 everyone!	665	984165	 
4 [BR]TheKali(1:5:6)	[MAFIA] \o/ NOOB OWNAGE \o/	419	785965	 
5 [BR]KeepWalking(1:5:1)	[MAFIA]	307	650355	 
6 [IsA]Night_Walker(6:5:5)	funneh round guys. happy 2007	317	636787	 
7 [PT]Cokas(1:5:8)	[MAFIA] Just attak only 1 week fine.	248	606684	 
8 [PoA][Gaia]loppe(5:1:3)	loppesirkus	324	597121	 
9 [PoA][GiN]Hegre(5:1:1)	Nuuskamuikkunen	255	555609	 
10 [tB]BlackMagic(6:5:6)	LDK-How i love Revenge :)	323	554449
The Rest	
11[PoA]TheWizard(5:1:5)	[PoA]	233	536329	 
12[GiN]Kanalanka(4:3:7)	Pineapples of Death	245	529244	 
13[PoA]Kur3(5:1:10)	Lake Bodom	240	517943	 
14[PoA]theroyal(5:1:4)	noli me tangere	245	514684	 
15[IsA]Killer(1:6:10)	Instinct	372	512697	 
16[UP]Zam^(3:6:10)	Imperial Japanese Navy	253	494954	 
17[#mr.chan]Flexfit(3:1:7)	[Valhalla][Eurotrash]	190	485592	 
18Apostle(3:1:10)	The Cancer	136	468922	 
19[SaC]Luca(4:1:4)	Strength through H0nour	264	461369	 
20[luren]Helltók(1:7:6)	[T]Inactive pownage	324	458355	 
21[SaC]Maeglin(4:1:1)	Strength through Hon0ur	195	445066	 
22[UP]AngryBeaver(3:6:4)	for Death and Glory	266	438943	 
23dsgdfg(6:3:1)	sdgsd	202	438797	 
24[UP]Sopuli(3:6:3)	Ylästö	224	437341	 
25[UP]Legoinsinööri(3:6:5)	Suicidal maniacs	238	431783	 
26[POA] Ilyana(5:1:6)	The lovely	307	430104	 
27[Olympus]N4s(1:7:8)	[T][LDK][Dream][Inferno]	235	429027	 
28[GoD]BenQ(7:7:2)	dead fish smells	245	428507	 
29Tirgen(6:6:2)	Poisn	185	425367	 
30[BR]Lauremir(1:5:3)	[MAFIA]Straw Hats	153	423672	 
31[UP]Dopefish(3:6:2)	Lives	249	423528	 
32† [LDK]pajacas †(5:4:8)	† Shadows of Death †	234	418608	 
33[IsA]Athel(4:4:9)	Land of God	204	415276	 
34[IsA] The-Super-Fly(6:5:8)	[tB] Brethren	347	414573	 
35[PoA]Anery(5:1:7)	Vilijonkka	210	410580	 
36[GoD]Tellus(7:7:9)	Melkeveien	228	409204	 
37Guerrero(1:5:10)	Floripa	176	409053	 
38Draakon(4:1:8)	Strength through Honour_	183	407178	 
39[LoM]Kr(1:7:9)	[T][SaC] Just for Fun	203	404726	 
40[PoA]Toedelie(5:1:8)	Dokie	175	401984	 
41[Gaia]Duff^(6:5:10)	The Keg	220	389752	 
42[SaC]Ibis(2:3:3)	[Spartans] Honour Guard	176	386896	 
43[SaC]Haldir(2:3:1)	[Spartans]Lothlórien	195	381565	 
44[Nc][chillround]Delvor(2:6:2)	Well done, Kiwis :)	171	379845	 
45a(1:6:9)	b	136	375497	 
46[LoM]Nilo(1:7:7)	[T][CA][SaC]	213	372686	 
47lord mystery(3:1:5)	the m00 tribe	121	371439	 
48TacobellDog(4:1:10)	Shen al'Calhar	284	371307	 
49[TexasRanger]Jeanke^[UP](4:4:10)	For Alor we serve...[SKY]*[PoA]	131	369896	 
50[SaC]SectorX(2:3:2)	[Spartans]The Red Hand	179	364481	 
51[GoD]lonestar(7:7:1)	spaceballs	171	362481	 
52[GoD]Heikki(7:7:6)	Berggren	200	359797	 
53[GiN]Japo(4:3:10)	Porin Olut	112	359239	 
54[PT]Gameboy(1:5:9)	[MAFIA] TeChNoCrAcY	125	358407	 
55[V]GoldFish(1:6:3)	[Valhalla] Back for some action	390	356075	 
56[PoA]Kossu(5:1:9)	Taskumatti	129	347932	 
57[CaRn]Dark-Strider[tB](1:7:10)	[T]Even Chilling I Suicided :D	245	345134	 
58[BR]Hoffmann(1:5:5)	[MAFIA]PsyTrance	203	337024	 
59[SK] ViVenator(1:7:4)	[T] Out of my way, coming up!	272	334852	 
60[V]Joepie(5:4:6)	Suicide nab	215	334417	 
61Jiro(5:4:5)	[panophobia][sini]	269	334414	 
62Al'fadur(1:4:1)	Valhall	200	331115	 
63*Serrin(4:4:8)	The Knights Templar	188	331090	 
64[UP]Shogon(3:6:8)	Kingdom Of Heaven	178	330771	 
65[LDK]zmogenas(4:7:1)	IcDeadPeople	97	329869	 
66[SaC]Maldoror(2:3:6)	[Spartans]Delirium	158	329868	 
67[+]Chill[+](1:6:7)	[+] alltimes Templar	141	325980	 
68[IsA]Catscan(6:5:2)	The InSane Asylum	173	322875	 
69[SaC]nexx(2:3:9)	[Spartans].	136	322434	 
70[LoM]Sephiroth(1:7:1)	[T]	231	319869	 
71[BR]Slash(1:5:4)	[MAFIA]Headshot	162	318263	 
72[SaC] Censored 6/1 K/D ratio :D(2:3:10)	[SpartanS]	311	310494	 
73[GoD]Lord Yohiro(7:7:4)	Chinkopire	191	303087	 
74[LoM]Valandil(1:7:2)	[T] = ammagad :\	152	302798	 
75[BR]Cetral(1:5:7)	[MAFIA]__TECHNOCRACY__	404	302183	 
76[SaC]Aztec Knight(4:1:6)	Strength through Honour	154	300573	 
77[BR]Areaglar(1:5:2)	[MAFIA]Pasargada	104	296773	 
78Stijn(5:4:4)	Simply	257	294311	 
79[Paragon]MC(5:4:7)	Nabbing through teh round	147	294197	 
80[GoD] fyoshi(5:3:7)	MdK =*	168	293286	 
81[IsA]Bloo(6:5:3)	[Gaia]Aurora Borealis	106	290755	 
82ChuChu(2:3:8)	[Spartans] Destroyer	126	287161	 
83[Gaia]Zire(4:4:1)	The Hellsing co.	128	287059	 
84[UP]Pasta(3:6:6)	Spagehitty	165	285387	 
85[Paragon]Bozo(5:4:10)	Insane Suicide Posse	172	284253	 
86Orseth(1:6:8)	Orseth	223	284250	 
87[BW]beward(3:1:1)	tufftuff	90	282985	 
88[Gaia]Metslane(4:4:2)	Warlord	94	280096	 
89[LoM]Zookie(1:7:5)	[T][SaC]Inactive[???]	153	275705	 
90Rava(3:5:5)	not saying anything	119	275247	 
91[GoD]DePolle(7:7:3)	The Toyfactory	163	273587	 
92Raped_Nun(4:1:7)	Strength through Honour_	165	273501	 
93[Rage]Remotecontrol(6:5:9)	=Rebels=	131	273087	 
94boef-(2:3:5)	[Spartans]Aurora	118	271822	 
95T-Bonecollector(4:1:2)	Strength through H0nour	91	268579	 
96[HaS]Havana(2:1:1)	[Vikings]The Green Mile	146	267840	 
97[SaC]Greeny[s](4:1:3)	Strength through Honour	100	265915	 
98[GoD]TT(7:7:5)	fencesitter	119	265376	 
99Der Sheriff Fishermang(1:6:1)	NORTH	97	263337	 
100[GoD]RafGiraf(7:7:7)	BeestenBos	113	262249

External Links