Round 22

From Dawn of Myth Wiki

Running Time: 07-01-2007 to 17-02-2007

Name: Behind the curtain
Players: at tick-end: 373

Table of contents

Round Synopsis

3 allys started the round. Triad, Paragon and KiwiSa (Isa and Kiwi). Kiwis had decided to have a chillround, and Isa had many new (old) players to take care of. so it was quickly clear that KiwiSa had low activity. KiwiSa and Paragon was fighting Triad, even tho neither KiwiSa nor Paragon knew that Triad was playing, they thought it was severale different allys. After short time, KiwiSa and Paragon started to work together, even with joint channels, but there were much disturbance in TBBB (The Big Bad Block) as it got called. People started to blame everything, low activity, no leaders, too many leaders, no attackwillingness, no loyalty, no def, spys.. everything was wrong. After around 1-2 weeks of TBBB it fell apart. And Victory was handed to Triad.


Luca's community TEAM (3:4) finished #1 Community with #1(Eclypsie) and #2(Deras) Players.

Winning Community Lineup:

1. Luca (Mayor)
2. Dark-Strider
3. Eclypsie
4. Aleksaak
5. Sliph
6. Gawain
7. Deras
8. NON_sTOP then Jeanke
9. Metslane
10. What_Is_This

Effects on Future Rounds


Key Players


Rankings

Alliance Highscore

1 Triad	9	88	22055912	2450656.89	250635.36
2 [GoD]	2	20	3573781	1786890.50	178689.05
3 Fearless Kiwi's	4	37	3457880	864470.00	93456.22
4 [Care]	6	23	2691490	448581.67	117021.30
5 [MAFIA]	3	30	2005827	668609.00	66860.90
6 [Vae Victus]	1	9	1374254	1374254.00	152694.89
7 [IsA]	3	24	1362932	454310.67	56788.83
8 [Fallen Angels]	1	10	1168904	1168904.00	116890.40
9 [CREW]	1	4	954172	954172.00	238543.00
10 [A†A]	1	8	935841	935841.00	116980.13
11 [CaRn]	1	8	388111	388111.00	48513.88
12 Bloody Tampon	1	5	201490	201490.00	40298.00
13 TiTaNs	1	5	196554	196554.00	39310.80
14 [Thoxxian Community]	1	2	115754	115754.00	57877.00
15 WTB TBC	1	2	60602	60602.00	30301.00
16 noobs r us	1	1	27708	27708.00	27708.00


Community Highscore

1 Triad TEAM(3:4)	10	4470942
2 Triad's Suicide Graveyard [Terra](6:6)	10	3206603
3 Triad Poison observes the comstat [SaC](6:2)	10	2754141
4 Triad Strength through Honour(4:5)	10	2594206
5 Triad .: Second Dimension :. [Terra] .: ScoreQueens :.(2:6)	10	2499025
6 GoD +++Cyclone+++(3:2)	10	2291390
7 Triad [Spartans](3:5)	10	2212510
8 Triad Inactive comm(7:3)	9	2011291
9 Triad dream Team(5:4)	10	1750735
10 Care [LDK]Crouching Cheater, Hidden Farm[Dream](6:5)	10	1397015
     
11 [Vae Victus]End round yawn(2:7)	9	1374254
12 Fearless Kiwi's Power of Attitude [KiWi](4:6)	10	1354447
13 GoD[NecRon]™ Gladius(1:2)	10	1282391
14 [Fallen Angels]Fallen Angels(7:2)	10	1168904
15 [Care]Hell's Gate(4:2)	8	1060609
16 Fearless Kiwi's The Ugly People(4:7)	9	954512
17 [A†A]We are the champignons(1:3)	8	935841
18 Mafia Brasil-Fauna(2:2)	10	874786
19 Mafia [MAFIA]There and Back Again, The Hobbits(1:5)	10	830650
20 IsA InSane Asylum(3:6)	9	802543
21 Fearless Kiwi's Google it, Noobs! [KiWi](1:8)	10	757460
22 -The High Protectors- -Call 2 Glory!-(7:5)	9	703965
23 Triad Demons only(7:4)	9	556459
24 Punjabi Suicide Squad(5:5)	8	515098
25 Lithuanian childs(5:7)	9	512867
26 Farside(5:3)	6	500551
27 [SkyScrapers](1:4)	7	496718
28 Fearless Kiwi's The Leftover Kiwi/Rebel/Isa(7:7)	8	391461
29 CaRn Do we play? No [CaRn][G.R.O.S.S](5:6)	8	388111
30 IsA -_-(6:7)	6	344928
31 normal dom rounds became SO boring.........(3:8)	5	327676
32 Mafia ___TECHNOCRACY___(5:1)	10	300391
33 3,4(2:5)	8	298629
34 IsA jeg har lyst å knulle(7:1)	9	215461
35 Bloody TamponSanta's WorkShop(4:1)	5	201490
36 TiTaNs.:: Knights ::.(4:4)	5	196554
37 It doesn't get more random(5:2)	7	195498
38 High Indentity(6:1)	4	143713
39 Do you guys even attack each other? Wussies!!11(1:7)	9	126855
40 Thoxxian Community]The Rethoxxian Pehtoxx Spetoxxians(5:8)	2	115754
41 [Care]Protected land(8:4)	1	103870
42 CatCom(6:4)	3	89244
43 [Care][Dream]-HQ-(3:3)	2	84849
44 WTB TBCservants of the old ones(6:3)	2	60602
45 Resistance(2:3)	3	59449
46 4,8(4:8)	10	55017
47 Little Italy(7:8)	2	33865
48 [Care]Care...(2:4)	1	32681
49 noobs r usWhere the sun dont shine(2:1)	1	27708
50 small guns big power...(4:3)	1	13842
51 [Care]Pride of Denmark(8:7)	1	12466
52 xxxxxxxxxxxxx(3:7)	1	5128
53 3,1(3:1)	1	558
54 2,8(2:8)	1	547
55 7,6(7:6)	1	191
56 1,6(1:6)	1	155
57 8,6(8:6)	1	146



Highscore

1 [Valhalla]Eclypsie(3:4:3)	Life Beyond Death	975	955575	 
2 [PoL]Ðeras[KoN](3:4:7)	fun while it lasted	666	655194	 
3 Shhhhhhh(6:6:1)	S-Army	407	560258	 
4 [luren]aleksaak(3:4:4)	Nabla	478	541182	 
5 [SaC]Luca(3:4:1)	taking care of the kids	507	526303	 
6 Smasher(7:3:4)	.ro	519	459328	 
7 sh1f7(6:6:3)	« S-Army ¤ Triad ¤ Terra »	305	450534	 
8 Igy(6:6:4)	[S-Army]	460	437950	 
9 [Vc]Inactive seifer(4:5:7)	Wolfpack	331	429871	 
10 [Gaia]Metslane(3:4:9)	Warlord	428	429170
11 [SQ]Rikkie(2:6:1)	[Triad] Semper Fidelis [SD]	337	417188	 
12 [Poison]Enma(6:2:5)	Shen al'Calhar	310	386215	 
13 butter(6:6:7)	S~army	276	382391	 
14 [CaRn]Dark-Strider(3:4:2)	Thicker Than Blood	276	359645	 
15 [GoD]BenQ(3:2:3)	a kingdom for a scan	240	353222	 
16 [SQ]Timmy(7:3:2)	Cop that big time	279	350251	 
17 Ivan(5:4:1)	Shen al`Calhar	280	347205	 
18 [SaC][Triad]Maeglin(4:5:1)	Strength through Honour	233	346708	 
19 [SAC]nexx(3:5:9)	.[Spartans]	253	335258	 
20 [Poison]Havana(6:2:6)	[SaC]Tribute to [HaS]&[Vikings]	240	335190	 
21 [SaC]Fondation(4:5:5)	[Triad] For the best and the worst	247	326711	 
22 [KoN]Gawain(3:4:6)	Tha DefKinG	169	318848	 
23 [Poison]InCogNito[s](6:2:1)	Shen al'Calhar	227	318360	 
24 [GoD]TT(3:2:4)	back on da fence	208	313304	 
25 my own mind(2:6:5)	downward spiral	233	310985	 
26 [GoD]DePolle(3:2:5)	The Toyfactory	339	309273	 
27 Wamphyr(6:6:8)	S Army	312	308171	 
28 TiGGy(2:6:4)	Something	250	304372	 
29 [PaS]h00re(6:2:7)	[Vikings]Bauernhof	198	297380	 
30 [PoA]theroyal(4:6:9)	Noli me tangere	201	290793	 
31 [???]What_is_this©(3:4:10)	Ooops?	270	282353	 
32 Ace(7:3:10)	Spades	229	279738	 
33 HuggyBear(6:2:8)	abgedunkelter-keller-bunker	203	277649	 
34 [SaC]Maldoror(3:5:1)	[Triad][Spartans]	214	275734	 
35 [SaC] Ulysse(4:5:4)	Strength through Honour	185	271000	 
36 [ToT]Sliph[+](3:4:5)	Just Die Please	155	265608	 
37 [GoD]lonestar(3:2:1)	spaceballs	235	263657	 
38 Abraham1(6:6:10)	Human Armies	209	259584	 
39 [SaC]Haldir(3:5:3)	Spartans	248	256278	 
40 monkeh(6:6:9)	monkeh	151	255867	 
41 [LDK]Grandfather`(4:2:8)	damn i love this tag -.-	158	247213	 
42 [UP]Zam^(4:7:2)	Imperial Japanese Navy	190	246909	 
43 ZarWeedTheGreat(6:2:9)	TeinacherMedium	143	241566	 
44 [Poison]mrblue23(6:2:4)	Shen al'Calhar	146	240814	 
45 Spinefarm(2:6:10)	A pie for a pie	196	239324	 
46 -,-'-{@(2:6:9)	Dublin	189	235165	 
47 [HaS]Dr. Greenthumb(6:2:10)	[Vikings]Smoker's Paradise	120	233933	 
48 [GiN]Paping(1:8:6)	[KiWi]Zuid-Scharwoude	163	233686	 
49 [Poison]Xenon(6:2:3)	Shen al'Calhar	171	231444	 
50 Jay(4:2:6)	tnx to no donators :D	220	229063	 
51 [SaC]Greeny[s](4:5:2)	Strength through Honour	132	223888	 
52 [GoD]ArchDeviL(1:2:3)	i sell timber for stone	265	223743	 
53 [UP]Shogon(4:7:6)	Temple of the Damned	127	222393	 
54 Theodosios(3:5:6)	Pheonix Squad	224	220050	 
55 [Poison]Diovan(5:4:3)	Shen_al`Calhar	217	217240	 
56 Pug Majere(2:6:3)	Great Things	136	217030	 
57 Tepconian(6:6:5)	-S-Army-	202	215538	 
58 [SaC]Aztec Knight[Triad](4:5:3)	Strength through honour	161	213929	 
59 flammable(2:6:6)	gief epix!	148	212042	 
60 Icegod(3:5:2)	The crushing blues	140	211925	 
61 [GoD]Poo(3:2:7)	YiiiiiHaaaaa	128	210558	 
62 Doombringer(2:7:2)	Apocalypse	119	210073	 
63 F*cking nick(1:2:8)	mine doesn't matter!!!!	236	207698	 
64 [SaC]Raped_Nun(4:5:8)	Strength through honour!	162	205180	 
65 [+[Chill(2:7:7)	[+]Templar[+]	102	204361	 
66 Pren(2:6:8)	the cookiecutters	153	202477	 
67 [SaC] Bukem(3:5:10)	[Triad] Aotearoa [Spartans]	155	199327	 
68 [TheWall]Meischter(5:5:4)	looking for alliance	118	199224	 
69 [GoD]Tellus(3:2:9)	Melkeveien	110	197706	 
70 [WP]Ceph(4:5:10)	Strength through howling	165	196675	 
71 [LoM]Nilo(6:5:5)	[T][Care][CA]	185	195253	 
72 [PT] COKAS(1:5:10)	[MAFIA] the surviver !!!	136	194843	 
73 boef-(3:5:4)	[Spartans]	129	193627	 
74 [PT]Warlord of Estrumpfes(1:5:4)	[MAFIA]Acores	129	192848	 
75 [Poison]Ghworg(6:2:2)	Shen al'Calhar	154	191590	 
76 [PoA]|SaG|(4:6:1)	Iskander[PoA]	89	190905	 
77 [SaC]Komerad[SpartanS](4:5:6)	Strength through Honour.	148	190149	 
78 TacobellDog(4:5:9)	~*¤ Shen al'Calhar ¤*~	137	190095	 
79 O_o(5:4:7)	Shen al`Calhar	251	189512	 
80 [FA]Gitd(7:2:2)	Angel of Infuria	137	187121	 
81 [SaC]SectorX(3:5:5)	[Triad] The Red Hand [Spartans]	151	186352	 
82 [AW][Triad]Gobbo(2:6:2)	m²	138	185802	 
83 Kossu(4:6:10)	Taskumatti	81	185437	 
84 [GoD]Heikki(3:2:2)	Millbrook	88	182987	 
85 [Stairway]zzAng(6:5:8)	Mathe ist ein Arschloch!!	151	178255	 
86 wizz(7:3:3)	Rainbows	133	177051	 
87 [GoD]Erebor(3:2:10)	Mitra	169	176439	 
88 Dr_Moogle(6:6:6)	S-Punk	166	175892	 
89 [Olympus]N4s(6:5:4)	dom is all about chill	151	175326	 
90 blubor(5:4:9)	Shen aI' CaIhar	149	174939	 
91 Amazing SpiderMonkey(2:6:7)	The Amazon	87	174640	 
92 [LoM]Valandil(6:5:2)	[Dream] for all you [Care]	104	174629	 
93 CareBear(4:2:7)	Emohotel	115	172918	 
94 Bingo!(6:7:1)	Bango!	107	172821	 
95 [NG]Killer(2:7:1)	Instinct	120	171149	 
96 Plutonium239(5:4:5)	Shen al`Calhar	170	170560	 
97 Pallando(3:5:7)	[Triad] [Spartans]	117	169482	 
98 Raptor(7:3:6)	Valahia 1	128	169075	 
99 [GiN]Urbz(1:8:8)	[KiWi]Outland	69	167217	 
100 [FA]^sinus(Pinky)(7:2:6)	Angel of Avengance	92	166672	 


External Links