Round 24

From Dawn of Myth Wiki

Running Time: 18-05-2007 to 29-06-2007

Name: The Dark Side
Players at tickstart: 152 Players at tickstop: 166

Table of contents

Round Synopsis

This round was the returning round of Valhalla, and P4r4noia recruited half Mafia, half Kiwi and else all he thought would be active. That way he got 3 active com, + 1 com for the scanners. It became pretty early clear that there would not be any oposition against Valhalla, and the race for #1 place therefore was an internal race about beeing the one getting the most roids at the lowest score-cost. There was also some small hackings, with recalled fleets, 1 incident with com leaving allytag and one att beeing launched from 1 Valhalla com on another. Other than that, nothing happened all round.

(we agree on this formulation? Yes :))

Effects on Future Rounds

P4r4noia learned never to mix the coms in his ally with players from different bgs.

Key Players


Rankings

Alliance Highscore

Top 10

1	Valhalla		5	39	14654284	2930856.80	375750.87
2	GoD			6	40	4358383	726397.17	108959.57
3	UP			5	35	2616353	523270.60	74752.94
4	[GreyLegion]	1	2	1099529	1099529.00	549764.50
5	Help_DOM_not_DIE	2	10	781066	390533.00	78106.60
6	[-Cow eat Cow-]	1	2	157675	157675.00	78837.50
7	[Care]		1	3	145730	145730.00	48576.67
8	dead man walking	1	1	14267		14267.00	14267.00
9	Proud to be		1	1	764		764.00	764.00
10	DoM died		1	1	20		20.00		20.00

Community Highscore

	Top 10	

1	Valhalla Xelence(1:3)	10	4917248
2	Valhalla YOU ARE THE NEXT(3:4)	10	4688791
3	Valhalla DO NOT BUY RESSIS OVER 20K FROM THE MARKET(6:2)	8	3909575
4	GoD+++ Cyclone +++(3:1)	10	1583345
5	GoD Looong timers(5:1)	10	1203512
6	Valhalla B3h0ld3rs(2:4)	10	1122939
7	Menkyo(4:4)	7	1113016
8	GoD [BOFS] The Outsiders(1:5)	10	945037
9	UP chill0rs(4:2)	10	872002
10	Help_DOM_not_DIEAgree 6.4 :)(1:2)	9	741364
	 	
	The Rest	
 
11	UP Finish this round already. Everyone know that the gay Valhalla wins(2:3)	9	684806
12	UP Skeletons(4:3)	8	475425
13	GoD the rockin' bears(5:4)	5	353772
14	UP Hold Your Weapons High(3:2)	6	331965
15	Cafè Del Mar - The chill zone(1:6)	3	300961
16	UP random prkl(4:6)	2	252155
17	The Clubwielders(4:1)	6	195212
18	[GoD]All join our forces(5:2)	3	169108
19	[-Cow eat Cow-]Ta 3, betal for 2(2:5)	2	157675
20	[Care]helps DoM to die already.(5:3)	3	145730
21	Valhalla(5:6)	5	139244
22	GoD 2,5(3:5)	2	103609
23	Let's play basketball !! :](6:4)	1	78050
24	Hells Angels(2:1)	5	75549
25	1,6(3:3)	1	58945
26	Nesvrstani(2:2)	1	55797
27	Help_DOM_not_DIE-=6:1=-(6:1)	1	39702
28	Valhalla [GoD Suck] lonestar is a bashing whore!(4:5)	1	15731
29	dead man walking6,3(6:3)	1	14267
30	BE RIGHT BACK(1:4)	1	12953
31	5,5(5:5)	1	6139
32	Proud to be participating in the funeral of DoM(7:1)	1	764
33	2,6(2:6)	1	475
34	DoM diedOnly three communities playing?(7:3)	1	20


Highscore

Top 10
						
1	[BR]KeepWalking(6:2:3)	[MAFIA]Free Lancer	554	1055650	 
2	[BR]Cetral(1:3:4)	[MAFIA]™ __TECHNOCRACY__	676	1035327	 
3	Uteligger(3:4:3)	DIMME 5. JULI :D	498	909863	 
4	[V]Flexfit(6:2:1)	[#mr.chan]	478	872465	 
5	..|..(3:4:9)	:o	475	732076	 
6	[V]Paranoia(1:3:1)	[Valhalla]	444	693388	 
7	[PT]redpepas(3:4:8)	[MAFIA] by HONOUR	349	652066	 
8	Gandhi_II(6:2:2)	Play for Kills	646	635094	 
9	Guerrero(1:3:5)	[MAFIA] Floripa	956	617887	 
10	[BR]Noks(1:3:6)	[MAFIA]	438	614055	 

The Rest	

11	[BR]TheKali(3:4:4)	[MAFIA] Keep away from Keep	501	605143	 
12	[PT]Gameboy(1:3:9)	_[MAFIA]™_	258	485995	 
13	[Gaia][IsA]Duff^(1:3:7)	Suicide time =)	332	484737	 
14	[V]Angrod(3:4:6)	Dorthonion	250	448424	 
15	[WPO]Bommel(3:4:2)	[V]Pandarve	221	435497	 
16	[Gaia]Metslane(6:2:4)	Warlords	188	400556	 
17	[BR] FReNeTiC(3:4:7)	[MAFIA] ¬¬	204	398297	 
18	is ugly and a piggybacker(1:3:3)	[V]Paranoia	196	348835	 
19	Mystic Man(6:2:9)	Bright Water Realms	198	320072	 
20	[+]Brannigan, Enough(6:2:10)	this gayshit	288	304520	 
21	Bergen(2:4:6)	[WPO]MaFFeN	130	296358	 
22	Delvor(1:3:8)	The FailedLegions	99	292083	 
23	[BR]zanetti(6:2:5)	[MAFIA]Wanna dance?	142	274311	 
24	[Dream]Zoot(1:3:10)	gay hacker	511	267910	 
25	[BR]miyukina(4:4:1)	NdK	125	254952	 
26	[PoA]|SaG|(3:4:1)	Iskander[PoA]	151	232236	 
27	[GoD]Heikki(3:1:2)	Milenka :)	99	223622	 
28	hell(3:4:5)	a boring round	306	215317	 
29	[GoD]TT(3:1:4)	22 Acacia Avenue	88	212741	 
30	[GoD] BenQ(3:1:3)	a kingdom for a scan	90	207853	 
31	[GoD]RillyBizzy(3:1:7)	B-room	77	194754	 
32	[GoD]DePolle(3:1:6)	The Toyfactory	109	186799	 
33	[GoD]Superman(5:1:1)	steel	62	184431	 
34	[BR] Seu Orestes(4:4:5)	Cheetos	88	183299	 
35	[Ministry]gr33n(2:4:2)	[LDK]OMFG MASS ORGANISED INCS :D	88	168813	 
36	[GoD]lonestar(3:1:1)	spaceballs	114	168590	 
37	[UP]Zam^(4:6:6)	Imperial Japanese Navy	70	161202	 
38	[BR]Lady Daruma(4:4:4)	give me eyes	79	157589	 
39	[BR]FaCoZ(2:4:1)	[MAFIA] Pinta-Unhas!	294	157056	 
40	Sepix(4:3:7)	Murmandamus	53	156807	 
41	PeterBunny(2:4:10)	Portugal	136	150958	 
42	[GoD]EjreT(5:1:7)	Diddy Kong	50	150113	 
43	abracinhu(4:4:2)	evol	113	149794	 
44	[UP]pena(4:2:3)	Lande	56	147812	 
45	[GoD]Diablo2(5:1:9)	Hellspent	66	146625	 
46	Procyon(1:6:1)	Faith	92	142384	 
47	[GoD]Empetre(5:1:8)	Empetres Castle	41	139741	 
48	[GoD]Poo(3:1:10)	zzzzzzzzzzzzZZZZZZZZZ	65	138674	 
49	catch and kill[+](1:5:7)	[GoD]killing Fields	67	137164	 
50	kekoo(4:4:7)	kekoolandia	49	133656	 
51	[GoD]Razak(5:1:5)	Mirage	63	132554	 
52	Ola(4:4:6)	Oi	93	128565	 
53	shreck(2:3:8)	[MAFIA]hut	65	125750	 
54	[GoD]SkovboeN^(1:5:1)	The Foresters	136	123210	 
55	sub0(1:2:9)	[ S - Army ]	90	122690	 
56	[UP]Sopuli(4:2:9)	Ylasto	39	122477	 
57	[UP]Shogon(4:2:2)	Kingdom Of Heaven - Helm's Deem	715	121387	 
58	Andyand1(2:3:10)	WHY HAVE 3000 PLAYRS WHN WE CAN HAVE 200	57	120609	 
59	Sorry(2:4:7)	I'm Late	26	119925	 
60	[GoD]BugdotExe(5:1:2)	nuclear blast	58	119557	 
61	Smons(1:5:2)	Spirit of BOFS	125	116187	 
62	Shreddington(1:2:4)	Smarmy	39	114520	 
63	PetroMan(2:4:8)	Come and get Me	75	113040	 
64	butter(1:2:2)	S~Army	65	112866	 
65	KiLLin in the NaMe(1:5:10)	INI RaGe IVI	89	112683	 
66	[UP]VampireLord(4:2:1)	Aeternia	62	111920	 
67	AngryBeaver(4:2:8)	Fallen from Glory	37	111290	 
68	eXotuS(5:4:6)	Justify	51	107822	 
69	d:(2:4:9)	:p	57	106073	 
70	Arn(4:2:4)	Gothia	57	105253	 
71	[BR]Fusao(4:4:3)	[MAFIA]midnight	99	105161	 
72	Double A(1:6:3)	Maulwrights	69	103312	 
73	bhahb(4:1:7)	uhuhu	44	103029	 
74	MKoR(5:3:2)	calm teh beef min!	64	101051	 
75	GX(5:4:7)	De grote appels	41	100608	 
76	Igy(1:2:1)	[S-Army]	114	98740	 
77	Otto(3:1:9)	Guericke	32	95068	 
78	[legacy]PilE(5:1:6)	Who gives a fuck ?	224	93623	 
79	Frysler(1:5:4)	Saga	84	93199	 
80	japas(3:2:4)	kaimo	25	92988	 
81	Hunta(4:6:1)	your mom	43	90953	 
82	Mr.Fluid(2:5:2)	A very very fluid place	54	90123	 
83	hotworst(2:3:4)	sausage factory	66	87916	 
84	[GoD][SaC]Legolas(5:1:10)	Rivendell	47	87775	 
85	[WO]Vlad Basarab(2:3:3)	[Inferno]Valahia	68	85330	 
86	Pizzakongen(3:2:2)	Pizzawood	46	83055	 
87	[LoM]Zookie[SaC](2:3:7)	Love it when powerblocks ruins the game	40	82513	 
88	Capt. Jack Sparrow(1:2:10)	Black Pearl	82	82132	 
89	[LDK]Sumushtinis(1:5:8)	Valhalla - noobs. :)	52	79364	 
90	[GoD] Lord Yohiro(3:1:5)	Chinkopire	50	78865	 
91	[LDK]zmogenas(6:4:1)	IcDeadPeople	46	78050	 
92	Player(5:6:1)	Planetia	66	77184	 
93	Walldo(1:2:7)	This game is so dead!	40	77141	 
94	Worst Com-Member(1:3:2)	1:3	207	77031	 
95	gf(1:5:6)	hhjgh	36	76549	 
96	[GoD]Tellus(3:1:8)	Melkeveien	84	76379	 
97	[GoD] [LOTR] Saruman(5:1:3)	Back In Action	154	74912	 
98	of this community \o/(1:2:3)	I am the number 3	41	74203	 
99	Lizett(5:1:4)	Kekkadivei	34	74181	 
100	[LDK]skoonkaz(4:3:8)	[M.M]Ferro et igni	34	72862	 

External Links