Round 25

From Dawn of Myth Wiki

Running Time: 27-07-2007 to 14-09-2007

Name: The Last Unicorn
Players at tickstart: 100
Players at tickstop: 150

Table of contents

Round Synopsis

This was a good round, even if there was few players. Many small groups were playing alone. It did lead to some coms getting incomings from 6-9 coms at once, but most of the time, the deffers managed to cope with it without making blocks. It was not until late in the round, when Gaia and PoA attacked the highest ranked Mafiacom, that blocks apeared in the game, when it became GoD and Mafia against Gaia and PoA <- "Many small groups were playing alone", block vs Gaia, like wtf dude? :D

  • notes:

6:2, Dom-funnies, was a good help for Gaia/PoA after the blocks were made.
1:2, had 1 player on both sides of the block.
1:5:2 Queliis felt like beeing a personal farm for Mafia's topcom.
4:3 started with decent activity, but faded away, and the players started to attack/defend with personal friends.

Effects on Future Rounds

eXile returnint with a com, Spartans gathering a com again.


Key Players


Rankings

Alliance Highscore

1 [GoD] 6 46 11527629 1921271.50 250600.63 
2 Gaia 4 25 4181989 1045497.25 167279.56 
3 [No I] 1 10 3788027 3788027.00 378802.70 
4 Anti Block 2 13 3163131 1581565.50 243317.77 
5 [MasterChief] 1 1 758875 758875.00 758875.00 
6 [No U] 1 9 535451 535451.00 59494.56 
7 [newUP] 1 8 394469 394469.00 49308.63 
8 [eXile] 1 6 113983 113983.00 18997.17 
9 [S²H] 1 6 84948 84948.00 14158.00 
10 [SaC] 1 2 28107 28107.00 14053.50 
11 [Bugger] 1 1 14346 14346.00 14346.00 
12 Alliance control 1 1 8680 8680.00 8680.00 


Community Highscore

1 [GoD][MAFIA] Thx all for round! But... You play like Daniel!(2:5) 10 4549467 
2 [No I]The Power Of Attitude Tells You To Google It, Noobs.(1:4) 10 3788027 
3 [GoD]+++ Hurricane +++(4:1) 10 2921601 
4 Anti BlockDog eat Dog(2:2) 9 2751754 
5 Gaia BoB - We Are Gaia, You Are Not - ALWAYS(3:5) 10 2111386 
6 [GoD]+++ Cyclone +++(3:3) 9 2070533 
7 Gaia[MAFIA] Claiming To be Fighting the Universe :D(2:3) 9 1870474 
8 [GoD]+++ Earthquake +++(3:2) 7 1077514 
9 Los Señores de Dan d niel(1:3) 10 808120 
10 [GoD]+++ Fine Warriors +++(5:2) 4 637097 
   
The Rest  

  Rank Name Size Score 
   
11 [No U]thinks we needed more teamwork(4:3) 9 535451 
12 Is there anybody out there?(1:5) 9 500638 
13 Anti BlockUgly People(2:1) 4 411377 
14 [newUP]Nothing else.....(1:2) 8 394469 
15 [GoD][Spartans] +++Twister+++ [SaC](5:1) 6 271417 
16 GaiaSljivovitza(4:5) 5 193144 
17 [eXile]The DoM Funnies(6:2) 6 113983 
18 [S²H]Skills wich kills(3:1) 6 84948 
19 6,5(6:5) 1 40464 
20 [SaC][Spartans] The Lone Wolfs(4:2) 2 28107 
21 [Bugger]Stoppa duvan!(6:1) 1 14346 
22 Alliance control-(4:4) 1 8680 
23 GaiaShayol Ghul(6:4) 1 6985 
24 2,4(2:4) 2 460      


Highscore

1  [BR]Guerrero(2:5:3) MAFIA 473 659145   
2  [BR]KeepWalking(2:5:1) [MAF!A] 362 635784   
3  [PoA] bl(1:4:5) n0b0 337 608262   
4  [BR]fyoshi(2:5:4) MdK 253 517406   
5  Knights(2:2:6) Templar 337 508042   
6  [BR] Noks(2:5:2) [MAFIA] The Esmiriliator 212 497722   
7  [BR]miyukina(2:5:5) NdK 189 495681   
8  [BR]Cetral(2:5:6) [MAFIA]™ 243 489858   
9  [G]Metslane(3:5:1) Warlords 222 488971   
10  [PoA] Ilyana(1:4:3) Prinsess 165 452774   
   
The Rest  

  Rank Race Ruler Tribe Size Score   
      
11  [S-Army]sub0(2:2:9) playstation XXX 229 450619   
12  Xander^(2:3:7) [Valhalla] GG all =) 187 431829   
13  [GoD]Hades(4:1:6) The Hell 368 427026   
14  [PoA]theroyal(1:4:7) Noli me tangere 193 407866   
15  [PoA] Supergans(1:4:9) [TFD] Eindhoven 149 392783   
16  Stranda(4:1:3) Naken 214 391623   
17  [PT]Gameboy(2:5:10) _____MAFIA_____ 163 388160   
18  [GoD]Order of Leithbur(3:3:8) Farewell! 236 383017   
19  [GiN]Japo(1:4:8) Lpr 126 381143   
20  hole(4:1:10) hell 215 370326   
21  pap(1:4:10) hoi 194 370119   
22  [BR]Fusao(3:2:1) [Mafia]Midnight 310 369001   
23  Superman(4:1:1) Justice League 269 366260   
24  [NEM]Gimli(3:5:7) [RV]The Dwarves 204 361506   
25  [Valhalla] Bommel(2:5:8) [TFD] Pandarve 127 348749   
26  KillBill(4:1:7) Vol 2 215 346684   
27  [PoA]|SaG|(1:4:6) future daddy :-) 110 340774   
28  [GoD] BenQ(3:3:3) we don`t need 5 tags to hide a block 189 340179   
29  Cruelty brought(2:2:4) Thee Orchids 273 336960   
30  [S-Army]Igy(2:2:1) TerrA 185 334774   
31  [GiN]Delvor(1:4:4) The GreenLegions 101 332757   
32  [GoD] Saruman(4:1:2) [Revenge] 185 325372   
33  Hedcase(2:2:7) round 2 156 315995   
34  [G]Deiwos(3:5:2) [Rv]Inflate 157 304861   
35  [PoA][GiN]Hegre(1:4:1) The One And Only 125 294241   
36  [Terra][EQ][S-Army](2:2:8) f1s4_inactive 103 293867   
37  [legacy]PilE(2:3:1) 1 159 292115   
38  [BR]Ramones(2:5:9) [MaFiA] 203 286131   
39  [God]RillyBizzy(3:3:5) B-room 123 277732   
40  [GoD]lonestar(3:3:1) spaceballs 223 276142   
41  i hear Voices(2:3:2) Disturbed 146 272537   
42  [PoL]RaKiiS(5:2:4) [RaZoR]ToYBoY 113 268611   
43  ArchDeviL(2:2:5) [S-Army] 155 266238   
44  lolo(4:1:9) polo 104 246102   
45  [BR]Lady Daruma(3:2:2) give me eyes 109 242560   
46  [GoD]DePolle(3:3:6) No more def needed 218 240536   
47  [G]Duff^(3:5:9) [IsA]The Keg 104 238833   
48  Hordes(2:2:3) The Underdark 127 231161   
49  [Valhalla]Flexfit(2:5:7) [#mr.chan] 134 230831   
50  [GoD]Fawkes(5:2:2) RS 111 228480   
51  [LDK]nON_sTOP(4:3:6) [I&F] Proud To Be LDK Forever!!! 89 225370   
52  [PoA]Toedelie(1:4:2) Dokie 98 207308   
53  Chill[+](4:1:8) [+]Templar[+] 101 198477   
54  [G]Minkle(3:5:8) [Rv]My Republic 118 191591   
55  General187(2:3:4) The VsT Federation 65 187400   
56  Night_walker(2:3:6) fuck you 80 187372   
57  [IsA]Camlost(3:5:10) [Gaia]2:5, well done, not well earned. 76 185829   
58  † [LDK]pajacas †(4:3:5) † Shadows of Death † 128 185061   
59  Lizett(4:1:4) Kekkadivei 131 182722   
60  [UP] Shogon(2:1:1) Kingdom Of Heaven - Helm's Deem 86 180293   
61  [GoD]Heikki(3:3:4) Milenka 87 176080   
62  [LDK]AyeGee(2:3:10) [RaZoR]Nessun Dorma Baise Moi 106 164425   
63  Nº 4(3:2:4) Gathering people! 44 151912   
64  danirudy(1:3:1) Dan d niel 66 149628   
65  Queelis(1:5:2) DoM Funnies Pwn 276 148495   
66  [GoD]Otto(3:3:9) Guericke 72 147294   
67  [UP]pena(2:1:4) Lande 60 147072   
68  Sliph(2:3:8) stop bugging me 66 145615   
69  [G]Simmsy(3:5:6) Gaian Stronghold 135 141824   
70  Mytih(3:2:3) Bah 43 137742   
71  [GoD]SkovboeN^(3:3:7) The Foresters! 127 130912   
72  Creeper(1:3:2) Creeper 74 125731   
73  [G]Aniri(3:5:5) [Rv]Aelfrigs 110 120463   
74  [GoD]King Arthur(5:2:10) Northland 47 119869   
75  all around the watchtower(1:3:10) TT 53 117823   
76  Laser_SeQ [Ex-PoA](1:2:4) CinnZykia [Ex-CaRnage][Ex-Rebel] 59 115897   
77  DLC(1:3:8) DCL 60 114455   
78  Atheist[Will you fuck off now?(2:3:5) No more att needed 462 111689   
79  [LDK]zmogenas(1:5:4) IcDeadPeople 38 100909   
80  [GoD]Poo(3:3:10) bb,hf,gl 77 98641   
81  [UP]HUNonymous(1:2:2) Nekeresd 96 97142   
82  RAGE(1:3:7) KillIN In ThE NamE 75 96185   
83  magoichisaika(1:2:8) Saika Clan 57 95481   
84  of Norway(4:5:7) King 40 82231   
85  Huffi(2:1:5) Muffi 51 78917   
86  GoldFish(2:3:3) [Valhalla]Kick some ass ;) 46 77492   
87  qwertz(1:5:1) wonderland 55 77041   
88  bottle(1:3:4) smiles 55 75949   
89  Archon(3:2:5) Preguiça... 42 73661   
90  Apillis(5:1:7) Exor 20 73554   
91  Draakia(1:3:5) Draakia 49 72426   
92  Jack Sparrow(5:1:1) Caribbean 31 72137   
93  i was(3:2:6) winning 48 70484   
94  Malaki The Tormentor(1:5:9) Hellspawn 75 69165   
95  geepee{Z/OS][SMF][TDS][MVS][DB2](1:2:10) geepee the last[EX PAradise] 55 67416   
96  BugdotExe(4:1:5) here be virusses 76 67009   
97  [legacy]Cradle|^(4:5:1) Boost roiding on!,Roids™ 367 63993   
98  † [LDK] gr33n †(4:3:1) [Ministry] Never Outgunned 33 62593   
99  [SaC] KillerBoY(5:1:2) [Spartans] 4.2 Protecter! 54 59754   
100  lonesome wolf(1:5:8) western 50 51246   

External Links