Round 26

From Dawn of Myth Wiki

Running Time: 28-09-2007 to 09-11-2007, 1010ticks

Name: The Hidden Treasure
Players at tickstart: 175
Players at tickstop: 200

Table of contents

Round Synopsis

eXile, Nothing Above, POA, UP, Texas Rangers, S-Army, Mafia and GoD was the ones playing more or less serious.. Nothing Above allied POA and UP before round, and made 2 chill coms in the ally called No Alliance. Through diplomatics/politics, NA made sure that eXile and S-Army started the round alone. GoD had 2-3 coms as usual, and Mafia were rumoured to start with 3 coms. Later it showed that Mafia had only 1. eXile and TR started to cooperate, but were quickly killed by NA. The rest of the coms/allies were also killed early by NA. Fighting was more or less non excistant between tick 300 and tick 800. Then Anthony` (in Nothing Above's chillcom) suicided on Xander^ (in SaG's chillcom (Chill in Style)). CiS then started to roid Anthony`, Anthony`'s com deffed him, severale in Nothing Above retalled on CiS, some in POA retalled those in Nothing Above.. and after 100 ticks with small launches, arguing and such, NA split up, and each com got their own tag. but still, none of the other coms tried to harm any of the now separate coms. It should be mentioned that the 5 "HCs" of NA had a meeting around tick 3-400, if they should split or not. They decided not to split, 2 vs 3 votes.

Effects on Future Rounds

Definitely [N]Olas last round. A sad day for everyone with interest in the DoMSuccessFairytale,[N]Ola

rofl nola... didnt notice you ranked that high until today... (january 22, '08) !! great job!! you sure learned alot from agony muhaha... :D -peace zzang

Key Players

[N]Ola


Rankings

Alliance Highscore

Top 10

  Rank Name Coms Players Score Av Com Av Player 
      
1 [GoD] 5 41 8147489 1629497.80 198719.24 
2 SexyBoys 1 10 4319012 4319012.00 431901.20 
3 [UP] 1 10 2879703 2879703.00 287970.30 
4 [PoA] 1 10 2865888 2865888.00 286588.80 
5 [Chill in Style] 1 10 2826913 2826913.00 282691.30 
6 [Care] 1 9 1392781 1392781.00 154753.44 
7 [eXile] 1 10 1258292 1258292.00 125829.20 
8 [Texas Rangers] 1 8 770056 770056.00 96257.00 
9 [Vikings] 3 14 650786 216928.67 46484.71 
10 [Spartans] 1 7 400436 400436.00 57205.14 
   
The Rest  

  Rank Name Coms Players Score Av Com Av Player 
      
11 [TC] 1 6 358341 358341.00 59723.50 
12 [CoMeBaCk] 1 7 266906 266906.00 38129.43 
13 [Uhm] 1 1 84902 84902.00 84902.00 
14 Forgotten One's 1 5 3023 3023.00 604.60 
 

Community Highscore

Top 10

  Rank Name Size Score 
   
1 SexyBoysNothing Above(3:1) 10 4319012 
2 [UP]The Ugly People(4:4) 10 2879703 
3 [PoA][PoA] Congratulates Arko!(1:6) 10 2865888 
4 [Chill in Style]Attacking Allymates is no longer cheating.(3:2) 10 2826913 
5 [GoD][MAFIA](5:1) 10 2455783 
6 [GoD]+++ Cyclone +++(6:1) 10 2147967 
7 [GoD]Drunken(2:2) 8 1796341 
8 [GoD]- sent(4:1) 8 1617356 
9 [Care]Lame block. [Care](1:4) 9 1392781 
10 [eXile]The DoM Funnies(5:2) 10 1258292 
   
The Rest  

  Rank Name Size Score 
   
11 Congratulation 5:2! U are in top10!!!(4:6) 10 1154924 
12 This ain't Sparta!(2:3) 6 1031471 
13 [Texas Rangers]Last Charge :p(1:2) 8 770056 
14 [Spartans]COM VS COM !!(4:5) 7 400436 
15 [Vikings]1,3(3:5) 7 358901 
16 [TC][CaRn] Great Balls Of Fire [CaRn](2:6) 6 358341 
17 [CoMeBaCk]We Will Fight Back(3:6) 7 266906 
18 [Vikings]1,2(5:4) 4 152294 
19 [Vikings]To Protect and to Serve(6:2) 3 139591 
20 [GoD]We rock!(1:5) 5 130042 
21 Reborn(2:1) 9 112598 
22 [Uhm] Technovikings(3:7) 1 84902 
23 4,1(4:2) 6 77204 
24 Helvete(5:7) 2 75608 
25 The Unholy Alliance(4:3) 0 74398 
26 Konoha Elite(3:4) 1 65274 
27 Lotro FTW(3:3) 1 38647 
28 1,3(1:3) 1 11136 
29 5,6(5:6) 1 9098 
30 5,5(5:5) 1 7191 
31 Forgotten One'sBrave And Stupified(2:4) 5 3023 
32 My little pony(7:2) 1 834 
33 5,3(5:3) 1 442 
34 2,5(2:5) 1 221 


Highscore

Top 10 of total 200

  Rank Race Ruler Tribe Size Score   
      
1  [GG]Lepauli(3:1:10) Civilization X 350 680076   
2  [UP]Shogon(4:4:3) Kingdom Of Heaven - Helm's Deem 528 674408   
3  [N]Ola =)(3:1:3) [S²H][LDK][Care][WO]ByeBye!!<3 277 588794   
4  Xander^(3:2:8) [Valhalla]nEvEr DiE 291 548112   
5  Asmodeos(3:1:8) [sini][tb][sky][up][fa], etc 282 513917   
6  Eclypsie(1:4:4) [Valhalla]Life Beyond Death 277 511689   
7  [PoA]Laser_SeQ(1:6:4) CinnZykia 214 450773   
8  [CaRn]Dark-Strider(3:1:2) Lame End To A Lame Round 186 442839   
9  Seems like the biggest score queen of al(3:1:7) was my own, fucking com mate 180 440759   
10  [MJ]Hegre(3:1:1) The Mascotte of PoA 225 440253   
   
The Rest  

  Rank Race Ruler Tribe Size Score   
      
11  [PoA] Supergans(1:6:1) [TFD] Eindhoven 287 415906   
12  Paping(3:2:7) Suicide, soon!!!!!! 266 406968   
13  [UP]pena(4:4:1) ChilLande 149 382013   
14  [UP]G0mez(4:4:5) Are you dead yet 385 381564   
15  Japo(1:6:8) Lpr 202 374065   
16  [UP]Zam^(4:4:9) Imperial Japanese Navy 240 366908   
17  Creature(3:1:5) Respawned 298 357201   
18  [GoD]Superman(4:1:1) The Sky 192 354762   
19  [TFD]Bommel(3:2:10) [Valhalla]nEvEr DiEEE 177 352471   
20  [GoD]DePolle(6:1:7) The Toyfactory 199 351852   
21  [PoL]RaKiiS(3:1:9) [RaZoR]ToYBoY 180 349803   
22  [luren]Helltók(1:4:8) [loCo]GL ils and pils<3 174 340889   
23  och nu brinner hela skogen(1:6:6) Jag gjorde upp en eld för dig 281 338020   
24  [IsA][VsT]General187(3:2:3) The VsT Federation 217 336658   
25  [PT]Gameboy(5:1:7) ___[MAFIA]___ 144 319339   
26  Lepauli, worst #1 ever(3:2:1) sad round for DoM. 106 298191   
27  [tB] The-Super-Fly(1:2:10) ... 184 296081   
28  [GoD]SkovboeN^(6:1:3) The Foresters 221 295402   
29  [UP]scirmast(4:4:10) Dopefish Order 131 294734   
30  [PoA] Delvor(1:6:5) [GiN]GreenLegions 149 290323   
31  Tea(2:2:3) D'oro 143 285685   
32  Gandhi_II(5:1:8) I'll kick you in the nuts! 139 285325   
33  [UP]Gunman(4:4:7) Kingdom Of Heaven - Minas Tirith 267 285166   
34  [POA]Kossu(3:1:6) Taskumatti 108 285047   
35  [GoD]Order of Leithbur(2:2:1) Drunken 252 284473   
36  Jack Daniel's(2:2:7) "Old No. 7" BRAND 231 281410   
37  [UP]AngryBeaver(4:4:4) what glory is left? 118 275532   
38  [GoD]Erke(4:1:9) TrashHole 86 274414   
39  sex on the beach(2:2:2) vodka+peach licor+cranberry/orange juice 289 272317   
40  Evo Morales(5:1:5) Bolivia 124 263745   
41  [legacy]Cradle|^(5:2:5) The legacy of DoM 187 259443   
42  Lula(5:1:6) Brazil 115 258553   
43  [GoD] BenQ(6:1:2) a kingdom for a scan 80 255333   
44  [BR]Cetral(5:1:2) [MAFIA] __TECHNØCRACY__ 115 251428   
45  [VsT]CyPHeR(3:2:5) The VsT Empire 160 251163   
46  [BR]Slash(5:1:4) [MAFIA]4everPassiveBear 123 250713   
47  [GoD]lonestar(6:1:1) spaceballs 136 242758   
48  playing in the memory(5:1:3) my loved grandfather 153 239758   
49  [PoA] Ilyana(1:6:10) Prinsses 104 239348   
50  [PoA] theroyal(1:6:9) noli me tangere 229 236696   
51  Noks, The Esmiriliator(5:1:1) [MAFIA] [BR] 202 227997   
52  cocaine(5:1:9) The importance of being idle 195 226520   
53  [GoD]TT(6:1:5) Up the Irons 87 223545   
54  [France]ils(3:1:4) [Dream]& [LoyaL] In the Name of War 356 220323   
55  [CaRn]Morgoth(3:2:2) Take Down 3-1 with us!!! 185 219825   
56  [UP]Legoinsinööri(4:4:8) Suicidal Maniacs 269 216609   
57  [GoD]Amarula(2:2:8) Elephant 168 216025   
58  DLC(2:3:10) DCL 117 215328   
59  Escape(4:6:5) Kutlu 89 212097   
60  Beer(2:2:4) Sapporo 190 200783   
61  [PoA]Gerbie(1:6:3) The Frying Dutchmen 80 195978   
62  Naxik(4:1:8) Demon 93 194734   
63  BigAL(4:1:4) Camelot 173 188087   
64  [GoD]Rillybizzy(6:1:9) B-room 89 187018   
65  [eX]Flake(5:2:4) Waellae 145 186850   
66  [PoA]Toedelie(1:6:2) Dokie [TCO] 199 183620   
67  Diablo(4:1:6) Devilfruit 99 175398   
68  [OuZo]l0Lz[Omen](3:2:4) [GayBoys] ftw scanner 70 174591   
69  yay rollback(4:6:4) tx sledge 60 174502   
70  Treasure(4:1:5) Atlantis 56 173127   
71  Sub0(4:6:2) [S -Army] 93 167153   
72  [GoD]Otto(6:1:6) Guericke 76 166688   
73  [GoD]Heikki(6:1:8) Milenka 109 166311   
74  CB(4:1:3) Cafe Brasilia 71 165620   
75  [TR]Pigg(1:2:4) Spider 94 164388   
76  [eX]Christo(5:2:2) Outcast[X] 65 163950   
77  [legacy]PilE(5:2:6) SK Brann 171 155865   
78  [Sini] NiceTits ( * ) ( * )(3:2:9) [Valhalla]nEvEr DiEE 193 151191   
79  Egdums(2:3:5) Crazy 116 149813   
80  [GoD]Tellus(6:1:10) Melkeveien 152 149660   
81  ........(4:6:6) ............. 46 144850   
82  King(2:3:7) Norway 83 144807   
83  Morf(1:4:6) Suicidal Pricks'R'Us 147 144425   
84  Henrog(1:6:7) [Scnr]Gimle[PoA] 119 141159   
85  [legacy]Night_walker(5:2:7) take down 3:1 163 140947   
86  [GoD]Lady Daruma(2:2:10) Give me eyes 100 139811   
87  Richard(4:6:3) Lionheart 171 138490   
88  Fawkes(5:1:10) [MAFIA] 106 132405   
89  Queelis(1:4:3) Red Rum 105 129292   
90  [eX]Captain America(5:2:3) The Avengers 59 128990   
91  Draakia(2:3:3) Draconia 99 128347   
92  Havana(3:5:9) Green Mile 94 123841   
93  [CaRn]JedAh(2:6:6) reserve 63 121381   
94  tchan(2:2:6) sakê 63 115837   
95  Charlie(4:6:10) The Chocolate Factory 127 110556   
96  charlottes(4:6:8) web 84 109623   
97  [GoD]Smunie(6:1:4) the Wannabees! 131 109400   
98  qwertz(3:5:3) wonderland 393 108298   
99  Lack(2:3:1) Experience 77 106434   
100  [eX]Dj(5:2:1) The House 65 103680   


External Links


[N]Olas Corner

I played like a hero and i really did a great job. Noone was as active and asskicking as I was.