Round 27
From Dawn of Myth Wiki
Running Time: 23-11-2007 to 11-01-2008, 1177 ticks
Name: The Rise Of Khyzad
Players at tickstart: 139
Players at tickstop: 158
| Table of contents |
Round Synopsis
S-Army, Mafia, GoD and Fearless Kiwi's was the ones playing this round. GoD had 3 coms, Kiwi's had 2 + a com with 3-4 scanners.
Effects on Future Rounds
Paranoia considered playing the round after...
Key Players
Paranoia, since he decided to make an account this round at tick 778 :) He made the whole universe tremble in fear
Rankings
Alliance Highscore
Rank Name Coms Players Score Av Com Av Player 1 S.M. Army 4 33 8994590 2248647.50 272563.33 2 Fearless Kiwi's 5 31 7256456 1451291.20 234079.23 3 [GoD] 4 30 7076562 1769140.50 235885.40 4 [Vikings ] 1 5 332308 332308.00 66461.60 5 [CaRn] 1 4 163731 163731.00 40932.75
Community Highscore
Top 10 Rank Name Size Score 1 S.M. Army[MAFIA](4:5) 10 3433033 2 S.M. Army S-Army(5:3) 10 3332773 3 The Fearless Kiwi'sthe Ugly People(2:1) 9 3107078 4 [GoD]LOTR(2:4) 10 3037353 5 The Fearless Kiwi'sPower Of Attitude(5:2) 9 2898537 6 [GoD]+++ Cyclone +++(2:3) 9 2596499 7 S.M. ArmyResistance(2:5) 8 1346000 8 [GoD] the Community of Clowns (1:5) 9 1342358 9 S.M. Army6,2(3:5) 5 882784 10 The Fearless Kiwi'sthe freshmakers(1:6) 9 826307 The Rest 11 The Merry Men(3:3) 4 668407 12 The Fearless Kiwi'sguiness !!(4:4) 3 360629 13 4,1(4:1) 8 360506 14 [Vikings ]Trouble(2:2) 5 332308 15 Dragons lair(5:4) 8 290711 16 The Brilliant Warriors Minds(3:1) 8 181869 17 Little me VS 2:4:6 and 2:4:7(3:6) 1 166575 18 [CaRn][CaRn] Suicide [WPO][EST](3:4) 4 163731 19 The Chasm(1:3) 3 137355 20 NCC(1:2) 2 100352 21 Odium(6:5) 3 76251 22 The Fearless Kiwi'sThe Fearless Kiwi's the Ugly People(5:5) 1 63905 23 2,6(2:6) 5 58269 24 4,3(4:3) 5 20336 25 4,6(4:6) 1 790 26 6,6(6:6) 1 494 27 4,2(4:2) 1 281
Highscore
Top 10 of total 158
Rank Ruler Tribe Size Score
1 [BR]KeepWalking(4:5:6) [MAFIA] 198 689510
2 Gandhi_II(4:5:4) A Proper Nick 13 261 541657
3 [TR] Jeanke(5:2:3) for Alor we serve [SKY] 229 525772
4 Noks [BR](4:5:1) The Esmiriliator 268 520336
5 [SQ] Rikkie(5:3:2) FenceSitters FTW! 255 517241
6 [UP]Shogon(2:1:2) Kingdom Of Heaven - Helm's Deem 414 493058
7 [UP]Maximus(2:1:3) Rome 237 490083
8 [BR]Guerrero(4:5:3) [MAFIA] Floripa 209 486438
9 [UP]G0mez(2:1:6) Painhouse 512 474095
10 Hedcase(5:3:7) Cape Fear 346 473474
The Rest
Rank Ruler Tribe Size Score
11 [GoD]Erke(2:4:4) Killing Fields 244 463717
12 [GoD]BigAL(2:4:2) Estland 231 435089
13 [PoA] Supergans(5:2:2) [TFD] <3 Demort 231 427962
14 -'-,-{@(5:3:4) Dublin 206 418171
15 [PoA]|SaG|(5:2:4) Ayla[PoA] 222 400390
16 Bommel(4:5:5) [Valhalla][Mafia] 188 393785
17 [GoD]TT(2:3:8) fencesitter 140 393503
18 [UP]Zam^(2:1:4) Imperial Japanese Navy 199 374447
19 [UP]Toflin(2:1:5) Plumbo 139 361099
20 Shhhhhhh(5:3:1) S-Army 170 356635
21 ArchDeviL(5:3:10) Mercedes -Benz 218 355931
22 [GoD]DePolle(2:3:2) The Toyfactory 189 355804
23 [GoD]FaWkEs(2:4:3) HAVOC MODE 169 354949
24 [PoA][VsT]General187(5:2:7) The VsT Federation 172 353477
25 [GoD]Smunie(2:3:9) the Realm of Rohan 244 348565
26 [POA]Laser_SeQ(5:2:6) CinnZykia 214 345027
27 [PT]Gameboy(4:5:7) ___Mafia Technocracy___ 143 340658
28 [BR]miyukina(3:5:2) NdK 154 333194
29 [BR]fyoshi(3:5:1) MdK 154 331878
30 [UP]Legoinsinööri(2:1:7) Suicidal Maniacs 219 327694
31 [GoD]Heikki(2:3:5) Milenka 128 325913
32 Japo(5:2:5) _ 132 325745
33 [GoD] Lynx(2:4:6) The Pokemon 154 324765
34 [GoD]Order of Leithbur(2:4:5) Demons 126 319318
35 [UP]pena(2:1:1) Lande 148 303680
36 [God] BenQ(2:3:4) a kingdom for a scan 104 301938
37 [GoD]Superman(2:4:1) Krypton 163 289230
38 [GoD]panther(2:3:10) Island 146 285132
39 [PoA] Ilyana(5:2:10) we Rock 114 279396
40 Sub0(5:3:9) [S-Army] 216 271847
41 [GoD]lonestar(2:3:1) spaceballs 93 270506
42 Rhamphorhynchus(5:3:8) Archeopteryx 94 261672
43 [GoD]CraZyRock(2:4:7) The Digimon 160 258632
44 [GoD] Egdums(1:5:2) Crazy Clown 84 248357
45 [GoD]Porsmaster(1:5:8) Psycho clown 178 246757
46 butter(5:3:5) Corolla 141 238682
47 Lokal Helt(3:3:1) This Com 100 236843
48 [God]Chill[+](2:4:9) [+]Templar 81 229513
49 HUNonymous_A(1:6:6) NothingElse 154 227612
50 [legacy]PilE(2:4:10) Tona 320 222184
51 Abraham1(5:3:6) S -Army 169 221712
52 [INFURIA] Krycek(2:5:5) Moralltach 68 221309
53 Igy(5:3:3) [S -Army] 158 217408
54 [GoD]DLC(1:5:4) DCL 2 295 203510
55 [GoD]Rillybizzy(2:3:6) B-room 78 203096
56 sharingan(1:6:3) Danzou 102 197563
57 Nacrelven(2:5:7) Shadow Spire 45 195862
58 Vendeta(3:3:6) Brage 82 188650
59 [INFURIA]Vassago(2:5:8) le Tissier 46 185746
60 DeanGlen(2:5:3) PeaceField 56 183644
61 [INFURIA]ThyrsaM(2:5:1) Rakanishu 64 182844
62 [legacy]Cradle(1:4:2) The legacy of DoM 164 182394
63 [PoL]RaKiiS(4:4:1) [RaZoR]ToYBoY 558 171599
64 [GoD] Milki(1:5:1) End of Round Clown 96 170822
65 qwertz(1:6:1) wonderland 103 168259
66 MaFFeN(3:6:5) Bergen 108 166575
67 Toedelie[PoA](5:2:1) Dokie[TCO] 133 157378
68 Uberworm(2:5:6) My World 148 155543
69 [UP]Rinoah(2:1:9) Eternal Darkness 96 149078
70 snubler(3:3:2) av sted 76 148475
71 [GoD]Nurke(2:4:8) Lothlórien 45 139956
72 [BR]Slash(4:5:9) [MAFIA]Auntie's Hovel 30 137238
73 LocoLoser(2:1:10) Five finger death punch 127 133844
74 Sinecartix(4:4:4) enchanted forest here you come 123 128716
75 Smaug(4:5:8) Lone Mafia Mountain 81 127278
76 [MAFIA]Lady Daruma(3:5:4) Give me eyes 50 125647
77 [GoD]Poo(1:5:10) Just a clown... 80 116892
78 Lady Mogheve(2:5:4) Tal'aran'rhiod 45 115963
79 [GoD] K|ng(1:5:5) Happy Clown 77 115548
80 Gustav Gans(2:2:2) Beginner 50 114097
81 [GoD]SkovboeN^(2:3:3) The Foresters 158 112042
82 Petroman(4:5:10) Yes its me 100 107183
83 [GoD]Enoox(1:5:9) Stupied Clown 80 106916
84 [GoD]RafGiraf(1:5:6) Back 63 106031
85 Angel of Mysticism(2:5:2) FallenAngels Forever 114 105089
86 Nonih(3:4:3) McNut 31 102841
87 Liquidator Brunt(4:1:2) Ferengi Trading Outpost 47 99576
88 Alex(3:1:6) of Norway 85 96975
89 Kaptein Klean(3:3:3) Torshov 114 94439
90 SkElEtoR(1:2:8) Ethernia 34 93892
91 zoofile(1:6:7) analbastards 48 93759
92 cowards destroyed this game(3:5:3) stop random attacks... 81 91645
93 [PAS]Goofi(2:2:3) [Vikings]DeathofDarkness 43 89641
94 [Gaia]Duff^(4:5:2) [Orgasm][Gaia][IsA][MaFiOsO] 95 88950
95 Saurus(5:4:1) Dogmato 59 87424
96 empty(4:1:1) empty 47 84320
97 [PoA]Hegre(5:2:9) For GiN!! 125 83390
98 Representin' [LDK](1:6:9) WE CANNOT BE FORSAKEN 70 76345
99 Nica(5:4:3) Mizoz 68 71870
100 Korg(1:3:1) Blackscar 200 68870
