Round 28

From Dawn of Myth Wiki

Running Time: 25-01-2008 to 07-03-2008, 1008 ticks

Name: Back To The Roots
Players at tickstart: 181
Players at tickstop: 159??

Table of contents

Round Synopsis

SM-Army Quickly killed KiWi, After that they turned to Carnage. Carnage and the few remains of kiwi tried to join ranks and hit back, but were not successfull. When both carnage and kiwi were totally dead/bashed/roided dry, SM-Army started the Roiding of GoD. GoD did not resist, and continued their Bashing/killing of small people.

Effects on Future Rounds

Hegre decided to stop playing as active player & HC/Mascotte of KiWi. Cardinal(with others) decided, after seeing SM-Army's activity, that Forsaken would return.

Key Players

Dekker, shhhhhhh, P4r4noia, + some other (don't remember what was written.)

Rankings

Alliance Highscore

Rank  	Name  	Coms  	Players  	Score  	Av Com  	Av Player
						
1	S.M.Army	4	40	17438079	4359519.75	435951.97
2	[GoD]	5	45	6163569	1232713.80	136968.20
3	Smashed Kiwi's	3	19	1318538	439512.67	69396.74
4	[carisan]	3	27	682667	227555.67	25283.96
5	[Valhalla]	1	1	34535	34535.00	34535.00

Community Highscore

 Rank  	Name  	Size  	Score
			
1	S.M.Army - Xelence(4:2)	10	5994590
2	S.M.ArmyMAFIA(5:4)	10	4751300
3	S.M.Army S-Army [SQ](4:3)	10	4110976
4	S.M.ArmyX(2:1)	10	2581213
5	[GoD]Irish Pub(6:3)	10	1680290
6	[GoD]+++ Cyclone +++(6:2)	10	1591369
7	[GoD]Max Power(1:6)	10	1460910
8	The Merry Men(4:1)	5	888004
9	[GoD]Free Res Here (1:4)	6	849176
10	Smashed Kiwi'sthe Ugly People(5:6)	8	666186 
	  	
	The Rest	
	  	
Rank 	Name 	Size 	Score
			
11	[GoD]3,2(3:3)	9	581824
12	*** Revival ***(1:5)	10	416182
13	The Lost Wilderness(5:3)	4	381708
14	Smashed Kiwi'sCraZy Inv3ntorZ!(5:2)	5	375014
15	Legio Callidus(6:4)	7	362750
16	[carisan]Killing the score of the queens [CaRn](1:2)	10	301903
17	Smashed Kiwi'sOnly CaRiSaN below us(2:5)	6	277338
18	[carisan]Standing on the wings of fallen angels(2:4)	9	238795
19	LDK(1:3)	6	195795
20	[carisan]Suicidal [CaRn](2:6)	8	141969
21	Random fun(2:2)	5	120712
22	5,5(6:1)	2	63696
23	4,5(4:5)	1	48192
24	[Valhalla]poor lonesome player ... far away from DOM II(3:2)	1	34535
25	6,4(3:4)	1	29196
26	Ragebreed (7:2)	2	28488
27	4,6(4:6)	1	345
28	4,4(4:4)	1	83
29	2,3(2:3)	1	68 


Highscore

Rank  	Race  	Ruler  	Tribe  	Size  	Score  	 
						
1		[V]Paranoia(4:2:1)	[Xel]Darkness Incarnate	742	1047533	 
2		Guerrero [BR](5:4:3)	[MAFIA] Floripa	889	913051	 
3		Crimsona(4:2:10)	Panophobia	476	818865	 
4		[BR]KeepWalking(5:4:7)	[MAFIA]pwnage	868	798830	 
5		[SQ] Rikkie (4:3:2)	ScoreQueens	427	791928	 
6		[HaS]sm0ke(4:2:4)	[Xel]HanfsterN GalacticA	800	729108	 
7		Noks, the Smiriliator(5:4:1)	[MAFIA]	469	604529	 
8		[+]Brannigan(4:2:7)	ficially suiciding NOW!	407	599850	 
9		[HaS]Havana(4:2:6)	[Xel]The Green Mile	336	599676	 
10		[TexasRanger] Jeanke(5:4:10)	[MAFIA] for Alor we serve [SKY]	268	542660	 
	  	
	The Rest	
	  	
Rank 	Race 	Ruler 	Tribe 	Size 	Score 	 
						
11		[BR]YaZiD(4:2:9)	[MAFIA]Panophobia - Gay is OK!	519	537870	 
12		0 Attacks Made(4:3:10)	0 Lands Stolen	305	481855	 
13		[PAS]Goofi(4:2:8)	[Xel]DeathofDarkness	293	481128	 
14		____[PT]Gameboy____(5:4:8)	[MAFIA]_TeChNoCrAcY	236	461761	 
15		Order of Leithbur(2:1:6)	Travelling	350	443425	 
16		W(4:2:5)	Random 22000 (4:2:5) ETA 8 tick(s)	289	413566	 
17		many(4:3:8)	faces	125	398633	 
18		Igy[WP][Triad][TerrA](4:3:5)	[S-Army]End of stories	188	395470	 
19		ArchDeviL(4:3:4)	S-army	174	390046	 
20		[legacy]PilE(4:2:3)	[Xel]Tona	362	385654	 
21		Petroman(4:2:2)	[Xel]Okay time to kill me	209	381340	 
22		Robinhood(4:3:3)	merrymen	338	381293	 
23		Bommel(5:4:5)	[Valhalla][Maffia]	257	379464	 
24		Sub0(4:3:6)	[S-Army]	191	368624	 
25		sooty(4:3:7)	sweep	144	357963	 
26		[Gaia]Duff^(5:4:2)	[Mafia][IsA]The Keg	257	357290	 
27		Ramonets(2:1:5)	LM[Mafia]	188	350894	 
28		[GoD] O'Erke(6:3:9)	Ryan	160	328059	 
29		Fusao(2:1:7)	Fusaoland	372	321528	 
30		Gandhi_II(5:4:4)	I am Tired	163	317328	 
31		Corey(4:3:9)	Worthington	108	298903	 
32		KoN(2:1:1)	Bleach	181	268393	 
33		Spektor(2:1:2)	Regina	170	266092	 
34		[GoD]Heikki(6:2:2)	Party at lonestar's :)	111	258083	 
35		[God] BenQ(6:2:6)	a kingdom for a scan	151	249855	 
36		Shhhhhhh(4:3:1)	S Army	81	246261	 
37		kopenhagen(2:1:4)	chocolate	130	235714	 
38		[GoD] O'Superman(6:3:1)	Krypton	254	227581	 
39		[GoD]Tellus(6:2:9)	Melkeveien	150	221207	 
40		[GoD] Lois Lane(1:6:1)	The Daily Planet	226	215544	 
41		Toninho´s(2:1:8)	Beirutes	159	215257	 
42		[GoD] Egdums(1:4:9)	[Spartans] Unite ->pm me	72	207239	 
43		[GoD]TT(6:2:7)	ok, we can handle that :D	73	206668	 
44		TheKali(5:4:9)	[MAFIA]The night is our home (Back)	196	205313	 
45		[PAS]h00re(2:1:10)	dummdumm	135	201658	 
46		King(4:1:1)	Scotland	112	199843	 
47		<>(6:3:5)	-_-	179	199281	 
48		Queen(4:1:2)	Hearts	111	199042	 
49		Ace(4:1:4)	♠	73	194184	 
50		[GoD] Lynx(1:6:4)	The Timid One	208	188830	 
51		[GoD]Rillybizzy(6:2:3)	B-Room	74	185584	 
52		[UP]Zam^(5:6:2)	Imperial Japanese Navy	49	176380	 
53		[BR] FReNeTiC(5:4:6)	[MAFIA] FReNZy	79	171074	 
54		[God] O'Torgrim(6:3:7)	beer hunter	62	164610	 
55		Brubaker(1:6:6)	Sem Retorno	483	160580	 
56		O'Achmed(6:3:6)	The Dead Terrorist	69	158444	 
57		[GoD]BigAL(6:3:2)	Estland	197	157552	 
58		E2crop(4:1:5)	Dumbdums	66	156965	 
59		[GoD] Rock(1:6:3)	DareDevil	140	156667	 
60		BugdotExe(6:3:4)	Anon	63	150735	 
61		[GoD] O'Riley(6:3:8)	Patrick	141	148576	 
62		[PaS]IchBinDerHans(2:1:9)	[Vikings]lol...chillcom on rank 4!	113	143218	 
63		[UP] Shogon(5:6:3)	Kingdom Of Heaven - Helm's Deem	139	142957	 
64		[WW]SkElEtoR(1:5:1)	Eternia	54	141977	 
65		[PoA]General187[IsA][CaRn](5:2:2)	The VsT Federation	41	141390	 
66		Aapjee(1:6:7)	monkeysworld	194	140681	 
67		[GoD]Chill[+](1:6:5)	[+]Killing Fields[+]	52	138246	 
68		[GoD] Nurke(1:6:2)	Dompi	41	138095	 
69		Prince(4:1:3)	Thieves	86	137970	 
70		Xiris(2:1:3)	SanchoFritzBurg	153	135034	 
71		[MJ]Hegre(2:5:4)	Nuuskamuikkunen	106	135015	 
72		[GoD]RafGiraf(6:2:8)	Party canceled	144	129375	 
73		[UP]pena(5:6:1)	Lande	54	127477	 
74		banos2(1:6:9)	kakebua	94	122499	 
75		[LoM]Valandil(3:3:3)	checkin... Hi! :D [T]	120	119128	 
76		[GoD]Smunie(6:2:5)	lonestar lover <3	82	118960	 
77		Krycek(6:4:5)	Chillin	67	117158	 
78		Nobel(5:2:3)	Will blow your units up	34	115689	 
79		[GoD]Enoox(1:4:10)	El Nino	68	115250	 
80		James The Dominant(5:3:3)	The Silver Forest	64	114623	 
81		Scott the Barbarian(5:3:2)	The Golden Horde	50	112483	 
82		Corinas(1:6:10)	Caramella	89	110647	 
83		[GoD][F4F]Fawkes(3:3:7)	technocrazy and against SM ARMY	83	109825	 
84		Laser_SeQ(5:2:9)	CinnZykia	40	108550	 
85		[GoD] K|ng(1:4:3)	TeamPartybr?ten	94	107355	 
86		Hairyfrank(2:4:3)	is going lone wolf	49	105241	 
87		[Triad]Smeems(1:5:2)	[Nova]Hell Hole[Nos]	92	104728	 
88		[GoD] DLC(1:4:5)	DCL	85	103243	 
89		Robbo the Rampageous(5:3:1)	The Mysterious Woods	64	102453	 
90		=E=(3:3:8)	Emps	112	97597	 
91		AIDS(1:2:8)	Everybody got	93	96670	 
92		Dukey(1:6:8)	Bonecrushers	88	89121	 
93		MaunoMato(2:6:2)	The Random Chaos 	25	85382	 
94		<GoD>Rage(1:4:4)	the Riot	63	85304	 
95		Uteligger(1:4:8)	Lets end this round with style xD	129	84131	 
96		[UP]SilverBullet(5:6:4)	TombStone	78	82352	 
97		[GoD]lonestar(6:2:1)	welcome to the party boys ;)	87	82122	 
98		[UP]Legoinsin??ri(5:6:7)	Suicidal Maniacs	43	81814	 
99		-fekalist-(6:3:10)	rate.ee	168	81021	 
100		Don't get High (2:4:7)	From your own Supply	26	78989


External Links