Round 35

From Dawn of Myth Wiki

Running Time: ??-??-20?? to ??-??-20??

Name: Hot Summer Nights
Players at tickstart: Players at tickstop:

Table of contents

Round Synopsis



Winning Alliance: Oldmen
Winning Comm: PoA (Power of Attitude/Age)
Winning Player:Flexfit

Effects on Future Rounds


Key Players


Rankings

Community Highscore

1	OldMenOldvets -=36=- Power of Age [PoA](1:5)	5	2830644
2	[Etheanan]All 4 Etheanan(4:2)	3	2365721
3	[GoD]+++ Cyclone +++(3:3)	5	1277132
4	[GoD]2,3(2:3)	5	890899
5	Have a nice day(2:4)	2	883706
6	[GoD]legend of death(3:5)	4	593319
7	OldMenThe random ones(5:4)	2	459843
8	NONSTOP STOCKING! (2:1)	2	453870
9	Here be dragons || Happy holidays!(2:5)	5	451038
10	OldMen==Neart Agus Onoir==(5:5)	-1	359823
       	The Rest	
11 Bear(4:3) 1 341387 12 Just chillin!(4:4) 5 220770 13 3,1(3:2) 5 157311 14 1,2(1:2) 2 119072 15 3,5(1:3) 1 110754 16 5,3(5:3) 2 53623 17 4,1(3:6) 1 51520 18 The game is going to be boring(4:5) 1 34590 19 [Vikings]The Chiller(2:6) 1 25370 20 Crusty Pirates(3:4) 1 16626 21 RUSSIA(3:1) 1 3373


Highscore

Top 10 of total 58	
1		[V]Flexfit(4:2:1)	[Etheanan]	280	887645	 
2		[PoA]ilyana(1:5:5)	the princess	617	797090	 
3		[PoA]|SaG|(1:5:1)	Oldvets <3 Dawn of Myth	309	761359	 
4		[Etheanan]Lynx(4:2:3)	DarkStone	217	555000	 
5		[PoA]Hegre[GiN](1:5:2)	Nuuskamuikkunen	192	518896
6		[Etheanan]WarRock(4:2:2)	RocK-[G]	227	512138	 
7		[Etheanan]Nosaj(4:2:5)	[IsA]Carnage is here	183	410938	 
8		Areanos(2:4:2)	Nicheros	226	390419	 
9		[PoA]Toedelie(1:5:4)	Dokie	213	385979	 
10		[PoA]Sir Morgoth(5:4:5)	Arda	169	377938	 


       	The Rest
11		[PoA]Kure(1:5:3)	Tuonela	118	367320	
12		[PoA]TheWizard(5:5:2)	inactivity ftw	130	359743	
13		TD(4:3:1)	Br	186	341387	 
14		KhenuBaal(2:4:1)	Cloud Number Nine	180	320681	
15		[BR]Cetral(3:3:4)	__TECHNØCRACY__	690	306130	 
16		[GoD]BenQ(3:3:2)	a kingdom for a scan	221	296393	 
17		[SaC]Draakon(2:1:4)	Shen al' Calhar	127	275738	 
18		[GoD]lonestar(3:3:1)	spaceballs	108	270688	 
19		[GoD]DePolle(3:3:3)	The Toyfactory	83	244551	
20		U must of did somthing wrong(2:3:4)	Petroman is still here	222 220523	 
21		[GoD]Chill[+](2:3:3)	[+]Templar[+]	64	216987	 
22		[GoD]heroes(3:5:4)	[SourcE]	184	192237	 
23		[GoD]Fawkes(2:3:2)	TEUFEL Concept E Magnum PE	67	191963	 
24		[SaC]Cyclope(2:1:5)	Shen al' Calhar	86	178132	
25		[Etheanan]Daishy(2:4:3)	Mando'ade	58	172606	
26		[GoD]DLC(3:5:1)	Nice fight :-)	280	164718	 
27		[BR]Hoffmann(3:3:5)	PsYcHeDeLiC	201	159370	 
28		[GoD]Monte(3:5:5)	Legion	127	147158	 
29		[GoD]Shreck(2:3:1)	KinghtLand	85	137826	
30		Wicket[NWF](2:5:3)	Summer Holiday :)	79	132804	 
31		Howard(2:3:5)	Carpendale	63	123600	
32		Nucleon(2:5:1)	NewWorldFreedom	90	113848	
33		Sindahelediel(2:5:2)	Summer! :D	143	113707	
34		lemon(1:3:1)	Zitrone	391	110754	
35		Adelinia(3:2:2)	Istar	48	102099	 
36		[PoA-Slapper]spyder(4:4:5)	Spydrophobia	148	101651	
37		[Spartans]Haldir(4:4:4)	Lothlórien	40	100799
38		[UP]Shogon(1:2:1)	Kingdom Of Heaven - Helm's Deem	17	91751	 
39		[GoD]Gutser(3:5:2)	Iron Wolves	192	89206	
40		TheGuardian(5:4:4)	Warriors Island	101	81905	 
41		Spikey[NWF](2:5:4)	The Irish Army	64	57857	 
42		Chingachgook(3:6:1)	Mohican	16	51520	 
43		Goth(3:2:4)	Checking	65	48882	 
44		Toddy(4:5:5)	Gatos	135	34590	
45		Moriarty(5:3:2)	Lugarnenhum	48	34204	 
46		[SaC]Aztec Knight(2:5:5)	Shen al'Calhar	73	32822	
47		[UP]Gunman(1:2:2)	Kingdom Of Heaven	12	27321	
48		The Old Sage(2:6:3)	Mountain Dwarves	22	25370	
49		Reaver(5:3:1)	Horizons	26	19419	 
50		Captainarg(3:4:3)	Flagship	25	16626	
51		[WW]SkElEtoR(4:4:3)	Eternia	29	13973	 
52		[Legacy]Cradle|^(3:2:1)	Checking things out..	27	5810	
53		EkiNoX(4:4:1)	MenToHoL	20	4347	 
54		[Gaia]Duff^(3:1:3)	[MAFIA]The Keg	17	3373	 
55		wiewiorex(3:2:3)	Xen	2	464	 
56		Lancaster(4:4:2)	Greyhorn	2	80	 
57		lars(3:2:5)	sverige	2	56	 


Alliance Highscore

1	OldMen	3	6	3650310	1216770.00	608385.00
2	[GoD]	3	14	2761350	920450.00	197239.29
3	[Etheanan]	1	3	2365721	2365721.00	788573.67
4	[Vikings]	1	1	25370	25370.00	25370.00